460KBE31A+L NSK Tapered roller bearing
Browse 95.250x146.050x33.33 460KBE31A+L NSK Tapered roller bearing Categories in NTN BEARING-BOWER CORP. the Manufacturers 34.925 mm B Online Free. including Thrust Tapered Roller Bearing.
Brand Name: | NSK |
Model Number: | 460KBE31A+L |
C: | 26.195 mm |
B: | 34.925 mm |
r2 min.: | 3.3 mm |
Calculation factor (Y0): | 0.74 |
(Oil) Lubrication Speed: | 3100 r/min |
Bore Diameter (mm): | 95.250 |
Outer Diameter (mm): | 146.050 |
D: | 146.050 mm |
Product Details
C | 26.195 mm |
B | 34.925 mm |
r2 min. | 3.3 mm |
Calculation factor (Y0) | 0.74 |
(Oil) Lubrication Speed | 3100 r/min |
Bore Diameter (mm) | 95.250 |
Outer Diameter (mm) | 146.050 |
D | 146.050 mm |
Basic static load rating (C0) | 250000 kN |
(Grease) Lubrication Speed | 2300 r/min |
Width (mm) | 33.338 |
Calculation factor (e) | 0.45 |
Weight | 2,19 Kg |
d | 95.250 mm |
Size (mm) | 95.250x146.050x33.33 |
Basic dynamic load rating (C) | 157000 kN |
T | 33.338 mm |
a | 1.0 mm |
r1 min. | 3.5 mm |
Bearing number | 47896/47820 |
Related News
Recommended Products
Top Products
TIMKEN 766-902A2 Tapered Roller Bearing Assemblies
PT INTERNATIONAL GILXS12 Spherical Plain Bearings - Rod Ends
4.331 Inch | 110 Millimeter x 5.551 Inch | 141 Millimeter x 5.512 Inch | 140 Millimeter QM INDUSTRIE
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.22 Inch | 31 Millimeter CONSOLIDATED BEAR
NTN 6305 Bearing