THRUST RACE DOUBLE T660DW Timken Tapered Roller Bearing
How 19.558mm B do I NTN BEARING-BOWER CORP. place an EMERGENCY order for a THRUST RACE DOUBLE T660DW Timken Tapered Roller Bearing that I want to pick up at a our store? Steel Cage Type:
Brand Name: | Timken |
Model Number: | THRUST RACE DOUBLE T660DW |
Cage Type:: | Steel |
B: | 19.558mm |
Grease Limiting Speed (r/min):: | 4800 |
Dynamic Load Rating (kN):: | 54 |
SKU:: | 102949/102910-ntn |
Clearance:: | Standard |
D: | 73.431mm |
Weight:: | 0.02 KGS |
Product Details
Cage Type: | Steel |
B | 19.558mm |
Grease Limiting Speed (r/min): | 4800 |
Dynamic Load Rating (kN): | 54 |
SKU: | 102949/102910-ntn |
Clearance: | Standard |
D | 73.431mm |
Weight: | 0.02 KGS |
Seals or Shields: | Open Type |
Static Load Rating (kN): | 76 |
Oil Limiting Speed (r/min): | 6400 |
d | 45.242mm |
Availability: | In Stock |
Related News
Recommended Products
Top Products
TIMKEN 766-902A2 Tapered Roller Bearing Assemblies
PT INTERNATIONAL GILXS12 Spherical Plain Bearings - Rod Ends
4.331 Inch | 110 Millimeter x 5.551 Inch | 141 Millimeter x 5.512 Inch | 140 Millimeter QM INDUSTRIE
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.22 Inch | 31 Millimeter CONSOLIDATED BEAR
NTN 6305 Bearing