240/750B NTN Spherical Roller Bearings
240/750B NTN Spherical Roller Bearings Manufacturers , 7 kN Basic static load rating (C0) Online 22.225x50.8x14.2875 Wholesale NTN BEARING-BOWER CORP. 22.225x50.8x14.2875 Size (mm) Suppliers !
Brand Name: | NTN |
Model Number: | 240/750B |
Basic dynamic load rating (C): | 14,4 kN |
Basic static load rating (C0): | 7 kN |
Size (mm): | 22.225x50.8x14.2875 |
D: | 50,8 mm |
Bore Diameter (mm): | 22,225 |
Bearing number: | LJ7/8-Z |
Weight: | 0,116 Kg |
d: | 22,225 mm |
240/750B |
Product Details
Basic dynamic load rating (C) | 14,4 kN |
Basic static load rating (C0) | 7 kN |
Size (mm) | 22.225x50.8x14.2875 |
D | 50,8 mm |
Bore Diameter (mm) | 22,225 |
Bearing number | LJ7/8-Z |
Weight | 0,116 Kg |
d | 22,225 mm |
Outer Diameter (mm) | 50,8 |
C | 14,2875 mm |
B | 14,2875 mm |
Width (mm) | 14,2875 |
Related News
Recommended Products
Top Products
TIMKEN 766-902A2 Tapered Roller Bearing Assemblies
PT INTERNATIONAL GILXS12 Spherical Plain Bearings - Rod Ends
4.331 Inch | 110 Millimeter x 5.551 Inch | 141 Millimeter x 5.512 Inch | 140 Millimeter QM INDUSTRIE
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.22 Inch | 31 Millimeter CONSOLIDATED BEAR
NTN 6305 Bearing