Product Details

0 Inch | 0 Millimeter x 1.938 Inch | 49.225 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 12520-3 Tapered Roller Bearings

Brand Name TIMKEN
Model Number 12520-3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBDPeFdCG
EE333140-2TIMKEN8 mm35 mm - - - 17 mm - -
99100-2TIMKEN65.1 mm - - - - 65 mm - -
HH932145-2TIMKEN - - - - - - - -
Mar-78TIMKEN - - - - - - 31.85 kN -
18337B-2TIMKEN30.5 mm - - - - - 29 mmM24X1.5
834D-2TIMKEN - - - - - - - -
619-2TIMKEN - - - - - - - -
82576-2TIMKEN - - - - - - - -
336-2TIMKEN - - - - - 80 - -
M12610-2TIMKEN - 72 - - - - - -
420-2TIMKEN - - - - - - - -
18200-2TIMKEN - - - - - 30 - -
Feb-28TIMKEN - - - - - - - -
HH249949-2TIMKEN29 - - - - - - -
14276-2TIMKEN25 mm200 mm - - - 140 mm - -
00150-2TIMKEN - - - - - 35 - -
598-2TIMKEN - - - - - - - -
33269-2TIMKEN - - - - - - - -
42362-2TIMKEN - - - - - - - -
14139-2TIMKEN - - - - - - - -
67391-2TIMKEN - - - - - - - -
00050-2TIMKEN8.73 mm34.92 mm - - - - - -
LM603014-2TIMKEN - - - - - 25 mm - M6x1
842-2TIMKEN40 - - - - 130 - -
337-2TIMKEN - - - - - - - -
Feb-84TIMKEN33 mm200 mm - - - - - -
Feb-81TIMKEN - - - - - - 19.5 kNR1/8"
15580-2TIMKEN - - - 34 mm - 57.15 mm52.5 kNR1/8"
HM88510-2TIMKEN - - - - - - - -

 

2.813 Inch | 71.45 Millimeter x 0 Inch | 0 Millimeter x 1.188 Inch | 30.175 Millimeter TIMKEN 33281-2 Tapered Roller BearingsC:9.55 kN; J:88.5 mm; Weight:0.38 kg; H:27 mm; Recommended tightening torque for set screw:3.5 Nm; B:22 mm; S:6 mm; N1:14 mm; L:119 mm; H1:11 mm; Size (mm):2.813 Inch | 71.45 Millimeter x 0 Inch | 0 Millimeter x 1.188 Inch | 30.175 Millimeter ;
2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 0.864 Inch | 21.946 Millimeter TIMKEN NP197868-2 Tapered Roller BearingsShaft:Provided; Roller Guiding Method:Retainer Type; Tightening Method:Hex Socket on Head; Unit:Metric Series; B:11; Allowable Load(N):112; RoHS:6; Roller Lining:With Resin; Size (mm):2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 0.864 Inch | 21.946 Millimeter ;
0 Inch | 0 Millimeter x 4.625 Inch | 117.475 Millimeter x 0.938 Inch | 23.825 Millimeter TIMKEN 33462-2 Tapered Roller BearingsWidth T(mm):20 ~ 40; Number of Bearings:Double; Shape:Flange Type; Seals:DD (Contact Rubber S; Bearing I.D. d(mm):4; Bearing Part Number:624; Bearing Retained:No; Bearing Material:[Steel] Steel; Flange O.D. H(φ):35; Size (mm):0 Inch | 0 Millimeter x 4.625 Inch | 117.475 Millimeter x 0.938 Inch | 23.825 Millimeter ;
0 Inch | 0 Millimeter x 7.5 Inch | 190.5 Millimeter x 1.75 Inch | 44.45 Millimeter TIMKEN 854-2 Tapered Roller BearingsA:36.5 mm; Weight:0.78 kg; N:11mm; Recommended tightening torque for set screw:3.7 Nm; Designation of bearing:US205-15G2T20; H:33.3 mm; N1:17 mm; G:M6x1; H1:12.8 mm; S:7.5 mm; Size (mm):0 Inch | 0 Millimeter x 7.5 Inch | 190.5 Millimeter x 1.75 Inch | 44.45 Millimeter ;
0 Inch | 0 Millimeter x 5.375 Inch | 136.525 Millimeter x 1.438 Inch | 36.525 Millimeter TIMKEN H715311P-2 Tapered Roller BearingsSymbol of Bearing Ring Shape:NR; Rolling Element Material:Steel; Grease symbol:/2AS; Days to Ship:9 Days or more; B:16; Type:Ball; Specifications/Environment:Standard; Retainer Type:Punching; Precision:Grade 0; Bearing Style:Double Shielded; Size (mm):0 Inch | 0 Millimeter x 5.375 Inch | 136.525 Millimeter x 1.438 Inch | 36.525 Millimeter ;
TIMKEN Feb-75 Tapered Roller BearingsUnit, Type:Bearing unit; Unit Body Material:Cast Iron; Basic Dynamic Load Rating Cr(N):143000; Bearing Inner Dia. Shape:Cylindrical Bore Set; Surface Treatment:No; Lubrication method:Oil Supply Type; Heat Resistant Characteristics:Standard; d:90;
2 Inch | 50.8 Millimeter x 0 Inch | 0 Millimeter x 1.75 Inch | 44.45 Millimeter TIMKEN 65200-2 Tapered Roller BearingsSeal:Nitrile; Bearing Unit, Type:Round flange shape; Unit, Type:Insert Bearing Unit; Rolling Element Material:Bearing Steel; Unit Body Material:Cast Iron; Diameter series symbol:Used for Light load; Surface Treatment:No; Stroke:No; Grease Type:Standard Grease; Size (mm):2 Inch | 50.8 Millimeter x 0 Inch | 0 Millimeter x 1.75 Inch | 44.45 Millimeter ;
1.625 Inch | 41.275 Millimeter x 0 Inch | 0 Millimeter x 1.145 Inch | 29.083 Millimeter TIMKEN 419-2 Tapered Roller BearingsLoad Direction:Radial; Specifications, Environment:Standard; Rolling Element Material:440C Stainless Steel; Inner/Outer Ring Material:440C Stainless Steel; Basic Load Rating Cor (Static)(N):1103; D:22; Width B (or T)(mm):7; RoHS:6; Type:Ball; Size (mm):1.625 Inch | 41.275 Millimeter x 0 Inch | 0 Millimeter x 1.145 Inch | 29.083 Millimeter ;
0 Inch | 0 Millimeter x 2.717 Inch | 69.012 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 14274-2 Tapered Roller Bearingss1:21.45 mm; e:19 mm; A:34 mm; T min.:-20 °C; H:161 mm; L1:82 mm; T max.:200 °C; Recommended tightening torque for set screw:8 Nm; C:25.7 kN; Designation of bearing:UC207-23G2T20; Size (mm):0 Inch | 0 Millimeter x 2.717 Inch | 69.012 Millimeter x 0.625 Inch | 15.875 Millimeter ;
0 Inch | 0 Millimeter x 2.875 Inch | 73.025 Millimeter x 0.906 Inch | 23.012 Millimeter TIMKEN HM88510-2 Tapered Roller BearingsPillow Type, Category:Standard; Fit:J7; Bearing Inner Dia. Shape:Tapered hole adapter; Seal:Silicone; Basic Load Rating, Dynamic Rating(N):207000; Diameter series symbol:For Heavy Load; Bearing Unit, Type:Pillow Type; Unit Body Material:Cast Iron; Stroke:No; Size (mm):0 Inch | 0 Millimeter x 2.875 Inch | 73.025 Millimeter x 0.906 Inch | 23.012 Millimeter ;
1.5 Inch | 38.1 Millimeter x 0 Inch | 0 Millimeter x 0.882 Inch | 22.403 Millimeter TIMKEN 337-2 Tapered Roller BearingsBearing Used:Deep Groove Ball Bea; Seals:DD (Contact Rubber S; Holder Surface Treatment:Electroless Nickel P; Bearing Retained:Yes (with retaining; Days to Ship:7 Days; Number of Bearings:Double; RoHS:6; Housing Material:1045 Carbon Steel; Width T(mm):25 ~ 50; Size (mm):1.5 Inch | 38.1 Millimeter x 0 Inch | 0 Millimeter x 0.882 Inch | 22.403 Millimeter ;
0.844 Inch | 21.438 Millimeter x 0 Inch | 0 Millimeter x 0.72 Inch | 18.288 Millimeter TIMKEN M12649-2 Tapered Roller BearingsStroke:No; Unit Body Material:Cast Iron; Diameter series symbol:For Heavy Load; Grease Type:SH33M; Basic Load Rating, Static Rating(N):68200; Unit, Type:Insert Bearing Unit; Machining:No; Bearing Inner Dia. Shape:Cylindrical Bore Set; Fit:J7; Size (mm):0.844 Inch | 21.438 Millimeter x 0 Inch | 0 Millimeter x 0.72 Inch | 18.288 Millimeter ;

 

 

0 Inch | 0 Millimeter x 1.938 Inch | 49.225 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 12520-3 Tapered Roller Bearings Video

 

All Products Contact Now