Product Details

0 Inch | 0 Millimeter x 2.625 Inch | 66.675 Millimeter x 0.656 Inch | 16.662 Millimeter TIMKEN M38510-2 Tapered Roller Bearings

Brand Name TIMKEN
Model Number M38510-2
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBDPeFdCG
Mar-78TIMKEN - - - - - - 31.85 kN -
JHM807012-2TIMKEN - - - - - - - -
LM603014-2TIMKEN - - - - - 25 mm - M6x1
12520-3TIMKEN - - - - - - - -
15106-2TIMKEN22 - - - - - - -
HM88510-2TIMKEN - - - - - - - -
598-2TIMKEN - - - - - - - -
LM603049-2TIMKEN - - - - - - 71.5 kNM6x1
18200-2TIMKEN - - - - - 30 - -
636-2TIMKEN2.6 - - - - 1.5 - -
JF7049A-2TIMKEN - - - - - - - -
18337-2TIMKEN - - - - - - - -
56650CD-2TIMKEN17 mm - - - - - - -
419-2TIMKEN - 22 - - - - - -
6461A-2TIMKEN - - - - - 41.28 mm31.85 kNR1/8"
EE333140-2TIMKEN8 mm35 mm - - - 17 mm - -
HM926747-2TIMKEN - - - - - 40 mm - -
33281-2TIMKEN22 mm - - - - - 9.55 kN -
29820-2TIMKEN - - - - - - - -
Feb-95TIMKEN49.2 mm - - 24 mm - - - R1/8"
HH932145-2TIMKEN - - - - - - - -

 

TIMKEN Feb-20 Tapered Roller BearingsDesignation of housing:FC215-; d:74.61 mm; B:77.8 mm; e:18 mm; H3:160; J:184 mm; T max.:200 °C; Recommended tightening torque for set screw:27.1 Nm; L:220 mm; C0:49.5 kN;
0 Inch | 0 Millimeter x 5.375 Inch | 136.525 Millimeter x 1.438 Inch | 36.525 Millimeter TIMKEN H715311-2 Tapered Roller BearingsRolling Element Material:Bearing Steel; Basic Load Rating, Dynamic Rating(N):173000; Fit:J7; Unit, Type:Insert Bearing Unit; Diameter series symbol:For Heavy Load; Pillow Type, Category:Thick Wall; Bearing Inner Dia. Shape:Cylindrical Bore Set; Days to Ship:8 Days; Unit Body Material:Cast Iron; Basic Load Rating, Static Rating(N):141000; Size (mm):0 Inch | 0 Millimeter x 5.375 Inch | 136.525 Millimeter x 1.438 Inch | 36.525 Millimeter ;
0 Inch | 0 Millimeter x 5.5 Inch | 139.7 Millimeter x 1.438 Inch | 36.525 Millimeter TIMKEN H715310B-2 Tapered Roller BearingsDays to Ship:7 Days; Holder Surface Treatment:Clear Anodize; Flange Shape:Round Type; Housing Material:[Aluminum Alloy] 201; Seals:ZZ (Double Shield); Type:Bearings with Housin; Width T(mm):25; Bearing Used:Deep Groove Ball Bea; Shape:Flanged Pilot Type; Volume Discount:Available; Size (mm):0 Inch | 0 Millimeter x 5.5 Inch | 139.7 Millimeter x 1.438 Inch | 36.525 Millimeter ;
TIMKEN Feb-22 Tapered Roller BearingsHousing Material:[Aluminum Alloy] Alu; Type:Bearings with Housin; Height Indication:Height Configurable; Days to Ship:8 Days; Number of Bearings:Single; Bearing Material:[Steel] Steel; Shape:T-Shaped; Bearing Used:Deep Groove Ball Bea; C Chamfered:Not Provided;
2.75 Inch | 69.85 Millimeter x 0 Inch | 0 Millimeter x 1.188 Inch | 30.175 Millimeter TIMKEN 33275-2 Tapered Roller BearingsMass:0.07 kg; F:17 mm; Radial clearance class:CN; d:12 mm; Bearing with/without cage:Avec; e:25 mm; Characteristic inner ring frequency, BPFI:10.5 Hz; Dw:2 mm; C0r:11.7 kN; C:14 mm; Size (mm):2.75 Inch | 69.85 Millimeter x 0 Inch | 0 Millimeter x 1.188 Inch | 30.175 Millimeter ;
3 Inch | 76.2 Millimeter x 0 Inch | 0 Millimeter x 2.135 Inch | 54.229 Millimeter TIMKEN 6461A-2 Tapered Roller BearingsRecommended tightening torque for set screw:8 Nm; s1:20.6 mm; H:120 mm; Designation of housing:SP208-210/85N-; G:R1/8"; H2:61 mm; S:10.2 mm; L1:260 mm; C:31.85 kN; d:41.28 mm; Size (mm):3 Inch | 76.2 Millimeter x 0 Inch | 0 Millimeter x 2.135 Inch | 54.229 Millimeter ;
2.75 Inch | 69.85 Millimeter x 0 Inch | 0 Millimeter x 2.219 Inch | 56.363 Millimeter TIMKEN 835-2 Tapered Roller BearingsRoHS:6; Bearing Inner Dia. Shape:Cylindrical Bore Set; Fit:J7; Surface Treatment:No; Unit Body Material:Cast Iron; Seal:Nitrile; Grease Type:Standard Grease; Unit, Type:Insert Bearing Unit; Rolling Element Material:Bearing Steel; Size (mm):2.75 Inch | 69.85 Millimeter x 0 Inch | 0 Millimeter x 2.219 Inch | 56.363 Millimeter ;
2.813 Inch | 71.45 Millimeter x 0 Inch | 0 Millimeter x 1.188 Inch | 30.175 Millimeter TIMKEN 33281-2 Tapered Roller BearingsC:9.55 kN; J:88.5 mm; Weight:0.38 kg; H:27 mm; Recommended tightening torque for set screw:3.5 Nm; B:22 mm; S:6 mm; N1:14 mm; L:119 mm; H1:11 mm; Size (mm):2.813 Inch | 71.45 Millimeter x 0 Inch | 0 Millimeter x 1.188 Inch | 30.175 Millimeter ;
5.75 Inch | 146.05 Millimeter x 0 Inch | 0 Millimeter x 2.23 Inch | 56.642 Millimeter TIMKEN 82576-2 Tapered Roller BearingsBearing Part Number:6906; Flange O.D. H(φ):88; Days to Ship:8 Days; Bearing I.D. d(mm):30; RoHS:6; Type:Bearings with Housin; Flange Shape:Round Type; Width T(mm):35 ~ 70; Number of Bearings:Double; Bearing Used:Deep Groove Ball Bea; Size (mm):5.75 Inch | 146.05 Millimeter x 0 Inch | 0 Millimeter x 2.23 Inch | 56.642 Millimeter ;
0 Inch | 0 Millimeter x 1.938 Inch | 49.225 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 12520-2 Tapered Roller BearingsA2:54.2 mm; Dz:95 mm; H:180 mm; Designation of open end cover:SCOU209-26; Z:57.7 mm; B:49.2 mm; Recommended tightening torque for set screw:8 Nm; Weight:1.96 kg; C:31.85 kN; A1:13 mm; Size (mm):0 Inch | 0 Millimeter x 1.938 Inch | 49.225 Millimeter x 0.625 Inch | 15.875 Millimeter ;
0 Inch | 0 Millimeter x 4.625 Inch | 117.475 Millimeter x 0.938 Inch | 23.825 Millimeter TIMKEN 33462-2 Tapered Roller BearingsWidth T(mm):20 ~ 40; Number of Bearings:Double; Shape:Flange Type; Seals:DD (Contact Rubber S; Bearing I.D. d(mm):4; Bearing Part Number:624; Bearing Retained:No; Bearing Material:[Steel] Steel; Flange O.D. H(φ):35; Size (mm):0 Inch | 0 Millimeter x 4.625 Inch | 117.475 Millimeter x 0.938 Inch | 23.825 Millimeter ;
1.575 Inch | 40.005 Millimeter x 0 Inch | 0 Millimeter x 1.145 Inch | 29.083 Millimeter TIMKEN 420-2 Tapered Roller BearingsSeals:DD (Contact Rubber S; Bearing Used:Deep Groove Ball Bea; Holder Surface Treatment:Clear Anodize; Type:Bearings with Housin; Shape:Flanged Pilot Type; Number of Bearings:Double; Bearing I.D. d(mm):10; Housing Material:[Aluminum Alloy] 201; Days to Ship:7 Days; Size (mm):1.575 Inch | 40.005 Millimeter x 0 Inch | 0 Millimeter x 1.145 Inch | 29.083 Millimeter ;

 

 

0 Inch | 0 Millimeter x 2.625 Inch | 66.675 Millimeter x 0.656 Inch | 16.662 Millimeter TIMKEN M38510-2 Tapered Roller Bearings Video

 

All Products Contact Now