No. | Brand | L | G | b | l | h | J | A | S |
048 DU 040 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
G12DXR | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM3236-024 | GARLOCK BEARINGS GGB | - | - | - | - | 36.513 mm | - | - | - |
GM2024-016 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM2630-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF6876-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF6064-064 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF6472-064 | GARLOCK BEARINGS GGB | - | - | 9.3 mm | - | - | - | - | - |
GF7684-064 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
30 DU 36 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF6068-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF6468-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
28 DU 16 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF3236-024 | GARLOCK BEARINGS GGB | - | 119.786 mm | - | - | - | - | - | - |
G09DU | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM2226-024 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
30 DU 16 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM2634-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
048DXR024 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF3034-020 | GARLOCK BEARINGS GGB | - | - | - | 80 mm | - | - | - | - |
GF6472-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM2432-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM3442-024 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF5260-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
G08DXR | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GARLOCK BEARINGS GGB GF5256-032 Sleeve Bearings | Fillet Radius ra:1.50 mm; B:25.00 mm; Grease Speed Rating n1:6700 rpm; Basic Static Radial Load Rating Co:31500 N; Sealed Speed Rating n3:4500 rpm; D:100.0000 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; Oil Speed Rating n2:8000 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; Accessories:Snap-Ring; |
GARLOCK BEARINGS GGB GF5256-040 Sleeve Bearings | rc max.:1.5 mm; Ca min.:8 mm; 2B:104 mm; Limiting speed:2000 r/min; Calculation factor Y0:1.6; Calculation factor Y2:2.3; Basic dynamic load rating C:1126 kN; Mass bearing pair:34.6 kg; Reference speed:1200 r/min; r3,4 min.:4 mm; |
GARLOCK BEARINGS GGB GF6872-032 Sleeve Bearings | Mass shaft washer:4.06 kg; r1,2 min.:2 mm; d1:267 mm; d:190 mm; B:18 mm; |
GARLOCK BEARINGS GGB GM2832-024 Sleeve Bearings | Oil:0 min-1; Weight:0.3 kg; d:25 mm; Grease:5 250 min-1; Static (Cor):17.7 kN; Pu:0.800 kN; D:52 mm; Dynamic (Cr):24.3 kN; Bearing designation:PLC 14-28 ; B:37 mm; |
GARLOCK BEARINGS GGB GM2024-016 Sleeve Bearings | D:170.0000 mm; Basic Dynamic Radial Load Rating C:225000 N; B:78.00 mm; Basic Static Radial Load Rating Co:220000 N; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; d:80.000 mm; |
GARLOCK BEARINGS GGB GM3644-032 Sleeve Bearings | B:174 mm; B4:39 mm; da max.:312 mm; d3:330 mm; b:22.3 mm; Calculation factor Y1:1.9; Da max.:460 mm; db min.:278 mm; Basic static load rating C0:4750 kN; Calculation factor Y0:1.8; |
GARLOCK BEARINGS GGB 32 DU 28 Sleeve Bearings | Housing:SAW 530; S:4.763 mm; N1:28.575 mm; Eye bolt:2 x 3/8-16 UNC; J max.:463.55 mm; Mass pillow block:92.5 kg; Max. speed for PosiTrac Plus seal:1075 r/min; End plug (suffix Y):EPR 16; R1:95.25 mm; J min.:431.8 mm; |
GARLOCK BEARINGS GGB GF7684-064 Sleeve Bearings | P60°:149 kN; P180°:60.9 kN; H1:125.425 mm; Housing:SAF 522; P150°:50.7 kN; Adapter sleeve assembly:SNW 22x3.11/16; Da:200 mm; Stabilizing ring:2 x SR-1522; J max.:368.3 mm; Cap bolt, SAE grade:5; |
GARLOCK BEARINGS GGB 32 DU 32 Sleeve Bearings | T:285.75 mm; d:571.5 mm; Basic static load rating C0:18000 kN; Mass bearing:500 kg; d1 ≈:621 mm; Calculation factor e:0.33; D1 ≈:720 mm; Calculation factor Y0:2; Comparative radial load rating CF:1760 kN; B:285.75 mm; |
GARLOCK BEARINGS GGB G11DU Sleeve Bearings | Basic Dynamic Radial Load Rating C:10100 N; Grease Speed Rating Open/Shielded n1:13000 rpm; D:50.8000 mm; Shielded or Sealed B1:12.7 mm; Accessories:Two Seals; Basic Static Radial Load Rating Co:6000 N; Oil Speed Rating Open/Shielded n2:16000 rpm; Sealed Speed Rating n3:9000 rpm; Width Plain B:9.5 mm; Fillet Radius ra:0.79 mm; |
GARLOCK BEARINGS GGB GF5260-032 Sleeve Bearings | P90°:254 kN; P180°:173 kN; ba:96.838 mm; Adapter sleeve assembly:SNP 3052x9.1/2; N1:41.275 mm; P60°:423 kN; H2:95.25 mm; A2:304.8 mm; Mass pillow block:247 kg; da:241.3 mm; |
GARLOCK BEARINGS GGB GF3236-024 Sleeve Bearings | d3 max.:144.602 mm; G:119.786 mm; Threads per inch:12; d1:106.362 mm; Hydraulic nut:HMVC 24E; Mass adapter sleeve assembly:2.8 kg; B1:74.6 mm; Sleeve:S 3024x4.3/16; d:120 mm; B4:23.825 mm; |
GARLOCK BEARINGS GGB 05 DU 08 Sleeve Bearings Video