No. | Brand | L | G | b | l | h | J | A | S |
GF5256-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM3236-032 | GARLOCK BEARINGS GGB | - | - | 6 mm | 10 mm | - | - | - | - |
GF6068-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
24 DU 32 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
30 DU 12 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
14 DU 20 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM2432-020 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM1826-016 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF3034-020 | GARLOCK BEARINGS GGB | - | - | - | 80 mm | - | - | - | - |
GF8088-064 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
30 DU 16 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM2832-024 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM2630-024 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
28 DU 16 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM3236-048 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF6876-064 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM2432-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM2634-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
048 DU 040 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF7280-064 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
24 DU 16 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF6068-064 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM3640-024 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM3240-048 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GARLOCK BEARINGS GGB GF7684-032 Sleeve Bearings | ba min.:3.5 mm; D:125 mm; D3:120.22 mm; Db min.:136 mm; Limiting speed:7000 r/min; Fatigue load limit Pu:1.9 kN; r0 max.:0.6 mm; B:24 mm; Reference speed:11000 r/min; d:70 mm; |
GARLOCK BEARINGS GGB GM2028-016 Sleeve Bearings | P90°:320 kN; Adapter sleeve assembly:SNW 36x6.3/8; S:4.763 mm; Eye bolt:2 x 3/8-16 UNC; PG:1/4 NPT; ba:75.406 mm; P150°:173 kN; P120°:196 kN; da:161.925 mm; RG:3/4 NPT; |
GARLOCK BEARINGS GGB GF6876-064 Sleeve Bearings | D:80.0000 mm; Basic Static Radial Load Rating Co:19300 N; Basic Dynamic Radial Load Rating C:35800 N; Grease Speed Rating Open/Shielded n1:9000 rpm; d:25.000 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Sealed Speed Rating n3:6400 rpm; Fillet Radius ra:1.50 mm; Accessories:Two Seals & Snap-Rin; B:21.00 mm; |
GARLOCK BEARINGS GGB GM2226-020 Sleeve Bearings | Basic Dynamic Radial Load Rating C:6050 N; Oil Speed Rating Open/Shielded n2:12000 rpm; Sealed Speed Rating n3:6700 rpm; B:7.00 mm; Grease Speed Rating Open/Shielded n1:9500 rpm; D:58.0000 mm; d:45.000 mm; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:5100 N; Accessories:One Seal; |
GARLOCK BEARINGS GGB GF6068-064 Sleeve Bearings | Basic Static Radial Load Rating Co:95000 N; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4500 rpm; Accessories:No Shield, no Seal; Sealed Speed Rating n3:3400 rpm; d:60.000 mm; Fillet Radius ra:2.00 mm; D:130.0000 mm; B:57.20 mm; Basic Dynamic Radial Load Rating C:121000 N; |
GARLOCK BEARINGS GGB GF7280-064 Sleeve Bearings | d:60.000 mm; D:130.0000 mm; Basic Dynamic Radial Load Rating C:134000 N; B:54.00 mm; Sealed Speed Rating n3:3400 rpm; Accessories:One Shield; Grease Speed Rating n1:3400 rpm; Basic Static Radial Load Rating Co:143000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4500 rpm; |
GARLOCK BEARINGS GGB GM1822-012 Sleeve Bearings | da:127 mm; H1:152.4 mm; Adapter sleeve assembly:SNW 28x5; L:511.175 mm; Housing:SAF 528; Stabilizing ring:SR-28-0; A1:149.225 mm; J max.:441.325 mm; P90°:149 kN; Da:250 mm; |
GARLOCK BEARINGS GGB GF5664-064 Sleeve Bearings | d:30.000 mm; D:72.0000 mm; Oil Speed Rating Open/Shielded n2:9500 rpm; Grease Speed Rating Open/Shielded n1:7800 rpm; Basic Static Radial Load Rating Co:20800 N; B:19.00 mm; Basic Dynamic Radial Load Rating C:29200 N; Fillet Radius ra:1.00 mm; Accessories:Snap-Ring; |
GARLOCK BEARINGS GGB GF5256-032 Sleeve Bearings | Fillet Radius ra:1.50 mm; B:25.00 mm; Grease Speed Rating n1:6700 rpm; Basic Static Radial Load Rating Co:31500 N; Sealed Speed Rating n3:4500 rpm; D:100.0000 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; Oil Speed Rating n2:8000 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; Accessories:Snap-Ring; |
GARLOCK BEARINGS GGB GM1826-012 Sleeve Bearings | Oil seal:TSD 3156 U; Adapter sleeve:OH 3156 HTL; da:260 mm; H2:105 mm; P180°:2000 kN; End cover:ETS 3156 R; Bearing (basic designation):C 3156 K; Da:460 mm; P90°:2400 kN; Mass housing:252 kg; |
GARLOCK BEARINGS GGB GF5660-064 Sleeve Bearings | r1,2 min.:1.5 mm; d1:247 mm; d:180 mm; B:17 mm; Mass shaft washer:2.9 kg; |
GARLOCK BEARINGS GGB 24 DU 24 Sleeve Bearings | d2 ≈:111 mm; D:160 mm; D1 ≈:144 mm; Da max.:149 mm; Ca min.:1.4 mm; Misalignment factor k1:0.104; ra max.:2 mm; Mass bearing + sleeve:3.75 kg; s1 max.:9.5 mm; B2 ≈:57 mm; |
GARLOCK BEARINGS GGB 048 DU 040 Sleeve Bearings Video