No. | Brand | L | G | b | l | h | J | A | S |
GF5256-048 | GARLOCK BEARINGS GGB | - | Tr 1060x8 | - | - | - | - | 12 mm | - |
GM2630-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF5260-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM1822-016 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM3842-024 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM3846-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
28FDU24 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF6472-064 | GARLOCK BEARINGS GGB | - | - | 9.3 mm | - | - | - | - | - |
GM1822-024 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
32 DU 08 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
28FDU32 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
G11DU | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
24 DU 18 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM2226-020 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
G10DXR | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF6872-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM2634-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM3236-032 | GARLOCK BEARINGS GGB | - | - | 6 mm | 10 mm | - | - | - | - |
048 DU 040 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM3038-020 | GARLOCK BEARINGS GGB | 558.8 mm | - | - | - | - | - | - | - |
GM2832-020 | GARLOCK BEARINGS GGB | - | M 52x3 | - | - | - | - | - | - |
GM4048-040 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GARLOCK BEARINGS GGB GM2634-032 Sleeve Bearings | Basic Dynamic Radial Load Rating C:25500 N; B:17.00 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Basic Static Radial Load Rating Co:15300 N; Oil Speed Rating n2:11000 rpm; Accessories:Seal & Snap-Ring; D:72.0000 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:6300 rpm; Oil Speed Rating Open/Shielded n2:11000 rpm; |
GARLOCK BEARINGS GGB 30 DU 16 Sleeve Bearings | Reference speed:750 r/min; Basic static load rating C0:440 kN; Calculation factor Y2:1.24; Calculation factor Y1:0.78; Calculation factor kr:0.077; r1,2 min.:0.6 mm; D:700 mm; Calculation factor A:1.25; Calculation factor X:0.39; Fatigue load limit Pu:7.2 kN; |
GARLOCK BEARINGS GGB 048 DU 048 Sleeve Bearings | B1:18 mm; d1 ≈:264 mm; r3,4 min.:5 mm; B2:29 mm; d:190 mm; Mass angle ring:4.3 kg; |
GARLOCK BEARINGS GGB GM4448-048 Sleeve Bearings | Da max.:188 mm; D1 ≈:169 mm; Calculation factor Y0:2; db min.:121 mm; d3:145 mm; B:69.8 mm; D:200 mm; Calculation factor Y1:2; Reference speed:2200 r/min; b:8.3 mm; |
GARLOCK BEARINGS GGB GM2226-024 Sleeve Bearings | Oil:88.070 kN; d:140 mm; with tapered bore:1 600 min-1; with cylindrical bore:1 300 min-1; Dynamic (Cr):4.5 mm; Pu:540 kN; Grease:865 kN; rs (min):2.1 mm; B:68 mm; Static (Cor):8.3 mm; |
GARLOCK BEARINGS GGB GF5664-064 Sleeve Bearings | d:30.000 mm; D:72.0000 mm; Oil Speed Rating Open/Shielded n2:9500 rpm; Grease Speed Rating Open/Shielded n1:7800 rpm; Basic Static Radial Load Rating Co:20800 N; B:19.00 mm; Basic Dynamic Radial Load Rating C:29200 N; Fillet Radius ra:1.00 mm; Accessories:Snap-Ring; |
GARLOCK BEARINGS GGB GM8088-064 Sleeve Bearings | Basic dynamic load rating C:19.5 kN; Bearing:YARAG 206; H1:42.9 mm; J7:14 mm; Fatigue load limit Pu:0.475 kN; B4:5 mm; Housing:SY 506 M/VZ033; B:38.1 mm; J6:140 mm; Hexagonal key size for grub screw N:3 mm; |
GARLOCK BEARINGS GGB GF4856-040 Sleeve Bearings | Basic Static Radial Load Rating Co:186000 N; Basic Dynamic Radial Load Rating C:172000 N; Sealed Speed Rating n3:2800 rpm; Oil Speed Rating n2:3800 rpm; Fillet Radius ra:2.00 mm; Accessories:One Seal & Snap-Ring; Grease Speed Rating n1:2800 rpm; D:150.0000 mm; d:70.000 mm; B:63.50 mm; |
GARLOCK BEARINGS GGB GM1822-012 Sleeve Bearings | da:127 mm; H1:152.4 mm; Adapter sleeve assembly:SNW 28x5; L:511.175 mm; Housing:SAF 528; Stabilizing ring:SR-28-0; A1:149.225 mm; J max.:441.325 mm; P90°:149 kN; Da:250 mm; |
GARLOCK BEARINGS GGB GM3236-032 Sleeve Bearings | ra max.:2 mm; rc max.:0.6 mm; Limiting speed:4000 r/min; b:6 mm; l:10 mm; Calculation factor e:0.28; Fatigue load limit Pu:83 kN; Calculation factor Y2:3.6; d:100 mm; C:75 mm; |
GARLOCK BEARINGS GGB GF7680-032 Sleeve Bearings | Grease Speed Rating n1:5600 rpm; Sealed Speed Rating n3:5600 rpm; Basic Dynamic Radial Load Rating C:49400 N; Basic Static Radial Load Rating Co:34500 N; Oil Speed Rating n2:7500 rpm; B:34.90 mm; Accessories:One Shield & Snap-Ri; d:35.000 mm; Fillet Radius ra:1.50 mm; D:80.0000 mm; |
GARLOCK BEARINGS GGB 32 DU 16 Sleeve Bearings | Fillet Radius ra:2.00 mm; D:215.0000 mm; B:80.00 mm; Basic Dynamic Radial Load Rating C:281000 N; Basic Static Radial Load Rating Co:355000 N; Grease Speed Rating n1:2200 rpm; Oil Speed Rating n2:2800 rpm; d:120.000 mm; Fillet Radius rb:1.00 mm; |
GARLOCK BEARINGS GGB 32 DU 40 Sleeve Bearings Video