No. | Brand | L | G | b | l | h | J | A | S |
GM2634-020 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM3846-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM3842-048 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF3038-024 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | 4.763 mm |
GM3644-032 | GARLOCK BEARINGS GGB | - | - | 22.3 mm | - | - | - | - | - |
GM1822-024 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF8088-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF4856-048 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM3236-024 | GARLOCK BEARINGS GGB | - | - | - | - | 36.513 mm | - | - | - |
05 DU 06 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM2836-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
32 DU 32 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM2230-024 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
048DXR048 | GARLOCK BEARINGS GGB | - | Tr 340x5 | - | - | - | - | - | - |
GM2630-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM4048-040 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
32 DU 28 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | 4.763 mm |
14 DU 12 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
28FDU24 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM2226-024 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GARLOCK BEARINGS GGB GM2634-032 Sleeve Bearings | Basic Dynamic Radial Load Rating C:25500 N; B:17.00 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Basic Static Radial Load Rating Co:15300 N; Oil Speed Rating n2:11000 rpm; Accessories:Seal & Snap-Ring; D:72.0000 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:6300 rpm; Oil Speed Rating Open/Shielded n2:11000 rpm; |
GARLOCK BEARINGS GGB 14 DU 20 Sleeve Bearings | Fillet Radius ra:3.00 mm; Oil Speed Rating n2:1700 rpm; Basic Static Radial Load Rating Co:780000 N; Fillet Radius rb:1.00 mm; B:130.00 mm; D:320.0000 mm; Basic Dynamic Radial Load Rating C:540000 N; d:150.000 mm; Grease Speed Rating n1:1200 rpm; |
GARLOCK BEARINGS GGB GM2634-020 Sleeve Bearings | d:30 mm; d1:52 mm; D:52 mm; static Cor:58.200 kN; rs (min):0.6 mm; Grease:4 000 min-1; Pu:2.650 kN; D1:32 mm; H:16 mm; Oil:5 300 min-1; |
GARLOCK BEARINGS GGB GM6472-064 Sleeve Bearings | Fillet Radius ra:1.00 mm; Accessories:Shield & Seal & Snap; d:25.000 mm; B:22.20 mm; D:52.0000 mm; Basic Dynamic Radial Load Rating C:20800 N; Sealed Speed Rating n3:8000 rpm; Basic Static Radial Load Rating Co:14000 N; Oil Speed Rating n2:11000 rpm; Grease Speed Rating n1:8000 rpm; |
GARLOCK BEARINGS GGB 28FDU24 Sleeve Bearings | Basic Static Radial Load Rating Co:255000 N; d:100.000 mm; Sealed Speed Rating n3:1800 rpm; Accessories:Two Shields & Snap-R; Oil Speed Rating n2:2600 rpm; B:82.60 mm; Grease Speed Rating n1:1800 rpm; D:215.0000 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:255000 N; |
GARLOCK BEARINGS GGB 28FDU16 Sleeve Bearings | Fatigue load limit Pu:8.15 kN; Fw:55 mm; Limiting speed:8500 r/min; Reference speed:7500 r/min; Ew:60 mm; Mass needle roller and cage assembly:0.04 kg; U:20 mm; Basic static load rating C0:67 kN; Basic dynamic load rating C:27 kN; |
GARLOCK BEARINGS GGB 052 DU 038 Sleeve Bearings | Basic Dynamic Radial Load Rating C:10100 N; Sealed Speed Rating n3:9600 rpm; Basic Static Radial Load Rating Co:5850 N; Oil Speed Rating Open/Shielded n2:17000 rpm; D:47.6000 mm; Fillet Radius ra:0.79 mm; Grease Speed Rating Open/Shielded n1:14000 rpm; Width Plain B:9.5 mm; Accessories:Two Seals; Shielded or Sealed B1:12.7 mm; |
GARLOCK BEARINGS GGB GM1826-012 Sleeve Bearings | Oil seal:TSD 3156 U; Adapter sleeve:OH 3156 HTL; da:260 mm; H2:105 mm; P180°:2000 kN; End cover:ETS 3156 R; Bearing (basic designation):C 3156 K; Da:460 mm; P90°:2400 kN; Mass housing:252 kg; |
GARLOCK BEARINGS GGB GM2630-020 Sleeve Bearings | Mass bearing unit:1.15 kg; Basic dynamic load rating C:25.5 kN; J6:106 mm; J7:15 mm; Basic static load rating C0:15.3 kN; Thread grub screw G2:1/4-28 UNF; Recommended tightening torque for grub screw:4 N·m; Db1:88 mm; T:45.3 mm; Limiting speed:1100 r/min; |
GARLOCK BEARINGS GGB 30 DU 16 Sleeve Bearings | Reference speed:750 r/min; Basic static load rating C0:440 kN; Calculation factor Y2:1.24; Calculation factor Y1:0.78; Calculation factor kr:0.077; r1,2 min.:0.6 mm; D:700 mm; Calculation factor A:1.25; Calculation factor X:0.39; Fatigue load limit Pu:7.2 kN; |
GARLOCK BEARINGS GGB 048 DU 040 Sleeve Bearings | d:120.000 mm; D:215.0000 mm; Grease Speed Rating Open/Shielded n1:2300 rpm; B:40.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:200000 N; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Dynamic Radial Load Rating C:172000 N; |
GARLOCK BEARINGS GGB G13DU Sleeve Bearings | D:3.4375 in; Fillet Radius ra:0.06 in; d:2.125 in; Basic Dynamic Radial Load Rating C:30200 N; Fillet Radius rb:0.024 in; Basic Static Radial Load Rating Co:25500 N; Oil Speed Rating n2:17000 rpm; Grease Speed Rating n1:7400 rpm; B:0.6250 in; |
GARLOCK BEARINGS GGB GM2832-024 Sleeve Bearings Video