No. | Brand | L | G | b | l | h | J | A | S |
G08DXR | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GF3034-020 | GARLOCK BEARINGS GGB | - | - | - | 80 mm | - | - | - | - |
G10DXR | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
28FDU32 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM3846-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM8088-064 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM2024-024 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM1826-024 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM2634-020 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
32 DU 16 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
30 DU 12 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
G11DU | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM3842-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM1826-012 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM6472-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | 840 mm | - | - |
GF5260-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM1822-012 | GARLOCK BEARINGS GGB | 511.175 mm | - | - | - | - | - | - | - |
GM3236-032 | GARLOCK BEARINGS GGB | - | - | 6 mm | 10 mm | - | - | - | - |
048 DU 032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM3644-048 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM2230-024 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GM2634-032 | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
GARLOCK BEARINGS GGB GF3034-020 Sleeve Bearings | Calculation factor e:0.4; l:80 mm; db min.:218 mm; D:360 mm; Calculation factor Y0:1.6; Calculation factor Y2:2.5; Calculation factor Y1:1.7; Basic static load rating C0:4000 kN; r5 min.:1 mm; Reference speed:1000 r/min; |
GARLOCK BEARINGS GGB GF5256-032 Sleeve Bearings | Fillet Radius ra:1.50 mm; B:25.00 mm; Grease Speed Rating n1:6700 rpm; Basic Static Radial Load Rating Co:31500 N; Sealed Speed Rating n3:4500 rpm; D:100.0000 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; Oil Speed Rating n2:8000 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; Accessories:Snap-Ring; |
GARLOCK BEARINGS GGB 32 DU 32 Sleeve Bearings | T:285.75 mm; d:571.5 mm; Basic static load rating C0:18000 kN; Mass bearing:500 kg; d1 ≈:621 mm; Calculation factor e:0.33; D1 ≈:720 mm; Calculation factor Y0:2; Comparative radial load rating CF:1760 kN; B:285.75 mm; |
GARLOCK BEARINGS GGB GM4048-048 Sleeve Bearings | with tapered bore:3 400 min-1; Grease:406 kN; Dynamic (Cr):4.5 mm; D:160 mm; with cylindrical bore:2 600 min-1; d:90 mm; Pu:308 kN; B:40 mm; Oil:46.310 kN; rs (min):2 mm; |
GARLOCK BEARINGS GGB GM2226-024 Sleeve Bearings | Oil:88.070 kN; d:140 mm; with tapered bore:1 600 min-1; with cylindrical bore:1 300 min-1; Dynamic (Cr):4.5 mm; Pu:540 kN; Grease:865 kN; rs (min):2.1 mm; B:68 mm; Static (Cor):8.3 mm; |
GARLOCK BEARINGS GGB GM3240-032 Sleeve Bearings | Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:710000 N; Basic Dynamic Radial Load Rating C:462000 N; D:290.0000 mm; Oil Speed Rating n2:2300 rpm; B:130.00 mm; d:105.000 mm; Grease Speed Rating n1:1900 rpm; Fillet Radius rb:1.00 mm; |
GARLOCK BEARINGS GGB GM4448-032 Sleeve Bearings | Basic Static Radial Load Rating Co:16000 N; Grease Speed Rating n1:9000 rpm; Oil Speed Rating n2:11000 rpm; Basic Dynamic Radial Load Rating C:28100 N; Accessories:Two Shields & Snap-R; Oil Speed Rating Open/Shielded n2:11000 rpm; D:72.0000 mm; Fillet Radius ra:1.00 mm; B:19.00 mm; Sealed Speed Rating n3:6300 rpm; |
GARLOCK BEARINGS GGB GM2432-032 Sleeve Bearings | d:50.000 mm; Basic Dynamic Radial Load Rating C:33200 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6400 rpm; Oil Speed Rating n2:8300 rpm; B:20.00 mm; Basic Static Radial Load Rating Co:27000 N; D:90.0000 mm; |
GARLOCK BEARINGS GGB GF5660-064 Sleeve Bearings | r1,2 min.:1.5 mm; d1:247 mm; d:180 mm; B:17 mm; Mass shaft washer:2.9 kg; |
GARLOCK BEARINGS GGB GF5260-040 Sleeve Bearings | Basic dynamic load rating C:124 kN; da min.:87 mm; Da max.:148 mm; Calculation factor Y0:1.8; Calculation factor Y2:2.6; Fatigue load limit Pu:2.04 kN; B:55 mm; D:160 mm; Limiting speed:5600 r/min; Reference speed:7500 r/min; |
GARLOCK BEARINGS GGB GF8084-032 Sleeve Bearings | Grease:3340 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; B:128 mm; Oil:287.330 kN; Static (Cor):16.7 mm; D:400 mm; Dynamic (Cr):9 mm; rs (min):4 mm; d:240 mm; |
GARLOCK BEARINGS GGB GF5664-032 Sleeve Bearings | Housing:FY 514 U; Hexagonal key size for grub screw N:5.556 mm; Recommended diameter for attachment bolts, mm G:16 mm; d:61.913 mm; L:187 mm; SWN:11.113 mm; Mass bearing unit:5.75 kg; Fatigue load limit Pu:1.86 kN; Db2:156 mm; A1:17 mm; |
GARLOCK BEARINGS GGB GM3442-024 Sleeve Bearings Video