530852 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:0,655 Kg; Outer Diameter (mm):47; H:62 mm; Tolerance perpendicularity (C):17; L:123 mm; D:47 mm; h:10 mm; d1:11 mm; D1:76 mm; Basic dynamic load rating (C):2,49 kN; ℓ:10 Tolerance h14; PCD:6,6 mm; d:30 mm; Bore Diameter (mm):30; d2:6,5 mm; Bearing number:LMEFP30LUU; |
NSK 240TFD3201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Inner Race Width:0 Inch | 0 Millimete; Basic dynamic load rating (C):23,7 kN; Weight:0,334 Kg; Bore Diameter (mm):70; Bearing number:6914LLB; Cage Material:Steel; Noun:Bearing; Long Description:70MM Bore; 100MM Out; Snap Ring:No; D:100 mm; Weight / Kilogram:0.327; Internal Clearance:C0-Medium; B:16 mm; da min.:75 mm; r min.:1 mm; Maximum Capacity / Filling Slot:No; Width (mm):16; Da max.:95 mm; da max:77,5 mm; |
NTN CRTD6001 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic dynamic load rating (C):83,5 kN; Basic static load rating (C0):116 kN; C:19,845 mm; (Grease) Lubrication Speed:4000 r/min; Weight:0,677 Kg; B:25,4 mm; Bore Diameter (mm):52,388; d:52,388 mm; Bearing number:28584/28521; Size (mm):52.388x92.075x24.608; D:92,075 mm; Outer Diameter (mm):92,075; T:24,608 mm; Width (mm):24,608; |
NSK 260TFD3602 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Size (mm):52x25.4x33; Hexagonal key size for grub screw N:2.54 mm; Recommended tightening torque for grub screw:4.2 N·m; s1:21.2 mm; B1:33.2 mm; d1:33.74 mm; Fatigue load limit Pu:0.335 kN; C:15 mm; Limiting speed:1500 r/min; Limiting speed1):1500 r/min; Bearing number:YSPAG 205-100; Thread - G2:M5; d2:41.7 mm; Calculation factor - f0:14; Calculation factor f0:14; Basic static load rating C0:7.8 kN; |
FAG 57332 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Nominal Bolt Center to Center:5 Inch | 127 Millime; Category:Pillow Block Bearing; Number of Mounting Holes:2; Housing Material:Cast Iron; Weight / LBS:3.749; S1:32,512 mm; Long Description:2 Bolt Pillow Block;; Housing Style:2 Bolt Pillow Block; Mounting Method:Eccentric Collar; Insert Part Number:G1106KRRB; Expansion / Non-expansion:Non-expansion; Inventory:0.0; d3:51,004 mm; Keyword String:Pillow Block; |
829776 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Cu:129; a(mm):60.8; Cr:1050; D:320 mm; ra max.:4 mm; db(max):193; Y0:0.96; Da(max):302; Y1:1.74; da(min):172; (Oil) Lubrication Speed:1500 r/min; Db(min):292; Basic dynamic load rating (C):837 kN; Outer Diameter (mm):320; Da(min):272; Bore Diameter (mm):150; r(min):5; Weight:26,6 Kg; Calculation factor (e):0,35; da max:193 mm; |
FAG 549701 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Width (mm):69; SDM_:215.7; Outer Diameter (mm):250; Bore Diameter (mm):180; Basic static load rating (C0):1130 kN; Prod_Type3:CRB_FRFS_OT_FREE; mass:10.7; Weight:10,7 Kg; d:180 mm; disp:4.5; LangID:1; Basic dynamic load rating (C):495 kN; DE_:230.7; Oil rpm:530; Z_:45; B:69 mm; B_:69; DA_:15; ra max.:2 mm; r min.:2 mm; |
FAG 524134 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | A1:18 mm; J:130 mm; e:25 mm; s:11,8 mm; Weight:3,3 Kg; B1:45,3 mm; D1:69 mm; Bore Diameter (mm):55; Basic dynamic load rating (C):43,55 kN; A:43 mm; N:19 mm; L:162 mm; d:55 mm; Bearing number:USF211; A2:58,5 mm; Thread (G):M6x1; |
534038 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Cor - Static Load Rating:111505 lbf; Shaft Size:130 mm; Housing Width:6.1 in; Series Type:Light Series; Maximum Speed:1740 rpm; Cr - Dynamic Load Rating:81606 lbf; Support Type:Two-Bolt Plummer Blo; Seal Type:Felt Type; Bearing Type:Split Cylindrical Re; Dimension H2:354 mm; Dimension L:500 mm; Bearing UPC:013992028396; Bearing Number:LSM130BR; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M:150 mm; |
509654 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | ra max.:0,6 mm; Basic dynamic load rating (C):11,7 kN; da min.:30 mm; (Oil) Lubrication Speed:30 000 r/min; D:47 mm; (Grease) Lubrication Speed:22 000 r/min; Bore Diameter (mm):25; Da max.:42 mm; B:12 mm; Weight:0,089 Kg; Width (mm):12; Size (mm):25x47x12; Basic static load rating (C0):7,4 kN; r1 min.:0,3 mm; a:10,8 mm; Outer Diameter (mm):47; d:25 mm; r min.:0,6 mm; Bearing number:7005 C; C:12 mm; |
522008 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | da min.:126 mm; ra max.:3 mm; (Oil) Lubrication Speed:1800 r/min; Width (mm):116; Bore Diameter (mm):105; (Grease) Lubrication Speed:1300 r/min; Weight:20,4 Kg; r min.:4 mm; Db min.:209 mm; d:105 mm; r1 min.:1 mm; Outer Diameter (mm):225; Bearing number:HR105KBE043+L; rb max.:1 mm; T:116 mm; Size (mm):105x225x116; Calculation factor (Y2):2,9; Basic dynamic load rating (C):780 kN; Calculation factor (e):0,35; |
547584 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic static load rating (C0):59,9 kN; B1:65 mm; Weight:7,9 Kg; A0:71,5 mm; A1:22 mm; L:208 mm; A:58 mm; Thread (G):M20; J:166 mm; Basic dynamic load rating (C):92,7 kN; Bearing number:UKF313; d:60,325 mm; A2:33 mm; Bore Diameter (mm):60,325; N:23 mm; |
No. | Brand | C | A | m | b | M | G | t | f |
NTN CRTD4401 | - | - | - | 8 mm | - | - | - | - | - |
FAG 547482 | - | - | - | - | - | - | - | - | - |
2THR342408A | - | 30,2 mm | - | - | - | - | - | - | - |
2THR644713 | - | - | - | - | - | - | - | - | - |
FAG 549701 | - | - | - | - | - | - | - | - | - |
524902 | - | 20 mm | - | - | - | - | - | - | - |
829784 | - | - | - | - | - | - | - | - | - |
509352 | - | - | - | - | - | - | - | - | - |
FAG 540295 | - | 46 mm | - | - | - | - | - | - | - |
SKF 353152 | - | - | - | - | - | - | - | - | - |
526400Y | - | - | - | - | - | - | - | - | - |
547482 | - | 36,512 mm | - | - | - | - | - | - | - |
829776 | - | - | - | - | - | - | - | - | - |
NSK 900TFD1101 | - | 40 mm | - | - | - | - | - | - | - |
FAG 522837 | - | - | - | - | - | - | - | - | - |
NTN CRTD3401 | - | 12,7 mm | - | - | - | - | - | - | - |
FAG 530852 | - | 10,668 mm | - | - | - | - | - | - | - |
FAG 509654 | - | 91 mm | - | - | - | - | - | - | - |
829234 | - | - | - | 54,6 kg / Weight | - | - | - | - | - |
NTN CRTD6104 | - | 5 mm | - | - | - | - | - | - | - |
FAG 509391 | - | 2,779 mm | - | - | - | - | - | - | - |
SKF 351100C | - | - | - | - | - | - | - | - | - |
2THR704913A | - | 47,625 mm | - | - | - | - | - | - | - |
NTN CRTD7012 | - | 8 mm | - | - | - | - | - | - | - |
829764 | - | 22 mm | - | - | - | - | 19,18 mm | - | - |
524194 | - | 18,000 mm | - | - | - | - | - | - | - |
2THR846217 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video