230SM160MA Needle Non Thrust Roller Bearings | Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; UPC:782475257355; Seal Type:Shield; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; End Cap Groove:No; Bearing Bore Shape:Round; Self Aligning:Self Centering; Bearing Series:216 Series; Max Bearing Speed:2500 rpm; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Retainer Material:Polymer; Housing Type:Wide Slot Take-Up; |
EE420801/421451CD Thrust Roller Bearing | Clearance:Standard; D:40mm; SKU:3203-b-2z-tvh-fag; B:17.5mm; Cage Type:Plastic; Limiting Speed Rating (r/min):12000; Static Load Rating (kN):9; Weight:0.10 KGS; Fatigue Load Rating (kN):0.42; Reference Speed Rating (r/min):15500; Dynamic Load Rating (kN):14.6; Availability:In Stock; Seals or Shields:Two Metal Shields; d:17mm; |
M270448DGW Spherical Roller Bearings | Availability:In Stock; Static Load Rating (kN):15; Dynamic Load Rating (kN):23.2; Reference Speed Rating (r/min):9500; Weight:0.22 KGS; Fatigue Load Rating (kN):0.69; Clearance:Standard; d:20mm; Limiting Speed Rating (r/min):9000; SKU:3304-b-2z-tvh-fag; Seals or Shields:Two Metal Shields; Cage Type:Plastic; B:22.2mm; D:52mm; |
EE231400/231976D Tapered Roller Bearings | Basic Static Radial Load Rating Co:186000 N; d:70.000 mm; D:150.0000 mm; Grease Speed Rating n1:3000 rpm; Oil Speed Rating n2:4000 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Fillet Radius ra:2.00 mm; B:70.00 mm; |
LM274449DGW-410-410D Thrust Roller Bearings | Cage Type:Plastic; Static Load Rating (kN):15.9; Dynamic Load Rating (kN):12.5; Availability:In Stock; Seals or Shields:Open Type; Clearance:Standard; d:45mm; Weight:0.13 KGS; SKU:3mm9309wicrdul-timke; B:12mm; Speed Rating (r/min):18000; D:68mm; |
1097988 (351988 Needle Non Thrust Roller Bearings | D:57.15mm; Weight:0.02 KGS; Availability:In Stock; B:19.431mm; d:25.4mm; Static Load Rating (kN):52.9; Dynamic Load Rating (kN):48.5; SKU:set-308-qbl; |
T112 Needle Aircraft Roller Bearings | SKU:6302zz-timken; Seals or Shields:Two Metal Shields; Availability:In Stock; Clearance:Standard; Dynamic Load Rating (kN):11.4; d:15mm; Reference Speed Rating (r/min):24000; Weight:0.08 KGS; D:42mm; B:13mm; Cage Type:Steel; Static Load Rating (kN):5.4; Limiting Speed Rating (r/min):16000; |
HM266449 Needle Roller Bearings | D:12mm; Clearance:Standard; SKU:mf126-zen; Cage Type:Steel; d:6mm; B:3mm; Weight:0.20 KGS; Availability:In Stock; Seals or Shields:Open Type; |
M241547/M241513XD Tapered Roller Bearings | B:36.5mm; d:40mm; Limiting Speed Rating (r/min):5000; Clearance:Standard; Cage Type:Plastic; D:90mm; Availability:In Stock; Static Load Rating (kN):44; Weight:0.02 KGS; Fatigue Load Rating (kN):1.86; SKU:3308a-2rs1tn9/mt33-s; Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):64; |
T902 Spherical Roller Bearings | D:17mm; SKU:628/9-2z-skf; d:9mm; Fatigue Load Rating (kN):0.027; Availability:In Stock; Limiting Speed Rating (r/min):43000; Cage Type:Steel; B:5mm; Static Load Rating (kN):0.64; Seals or Shields:Two Metal Shields; Clearance:Standard; Reference Speed Rating (r/min):85000; Weight:0.00 KGS; Dynamic Load Rating (kN):1.43; |
618/530MA Spherical Roller Bearings | d:140.000 mm; D:300.0000 mm; Basic Dynamic Radial Load Rating C:351000 N; Basic Static Radial Load Rating Co:400000 N; B:62.00 mm; Grease Speed Rating n1:2100 rpm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:2600 rpm; |
HM265049DW Thrust Roller Bearing | Dynamic Load Rating (kN):29; Cage Type:Plastic; SKU:beas030062-2rs-skf; d:30mm; Fatigue Load Rating (kN):2.36; Clearance:Standard; B:28mm; Attainable Speed (r/min):3200; Static Load Rating (kN):64; Availability:In Stock; Seals or Shields:Two Rubber Seals; Weight:0.39 KGS; D:62mm; |
No. | Brand | d | D | B | UPC | SKU: | Travel | Weight: | Preload |
HJ326S1 | - | 60mm | 89.1mm | 15mm | - | np604623/np577617-ti | - | 0.50 KGS | - |
74472 / 74851 CD / X1S-74472 | - | 15mm | 28mm | 9mm | - | 51102-nsk | - | 0.02 KGS | - |
NP 023174 902 AI | - | 30.0000 in | - | - | - | - | - | - | - |
T811 X | - | 60mm | 130mm | 31mm | - | 6312zc3-timken | - | 1.72 KGS | - |
230SM160MA | - | 3.0000 in | - | - | 782475257355 | - | - | - | - |
530897 | - | 10mm | 30mm | 14mm | - | 3200b-2ztn-nsk | - | 0.02 KGS | - |
LM272235/LM27221 | - | 25mm | 52mm | 15mm | - | 7205a5trqump3-nsk | - | 0.13 KGS | - |
67986 DW/20/21 D | - | 1.4375 in | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | 65mm | 90mm | 13mm | - | 2mm9313wicrdum-timke | - | 0.22 KGS | - |
545991/Y | - | 35mm | 72mm | 17mm | - | 7207-b-mp-uo-fag | - | 0.31 KGS | - |
67885DW, 67820,67820CD | - | 2.1875 in | - | - | 782475892587 | - | - | - | - |
7502724M | - | 280mm | 380mm | 75mm | - | 23956-mb-fag | - | 0.02 KGS | - |
TNU05056VAA | - | 50mm | 90mm | 20mm | - | 3mm210wicrsuh-timken | - | 0.46 KGS | - |
M667947D/M667911 | - | 60mm | 95mm | 18mm | - | 3mm9112wicrduh-timke | - | 0.41 KGS | - |
NCF 18/800 V | - | 34.925mm | 79.375mm | 29.37mm | - | 3478/3420-timken | - | 0.02 KGS | - |
M667947DGW-911-911D | - | 5mm | 9mm | 3mm | - | smf95-2z-zen | - | 0.20 KGS | - |
M270448DGW/10/10D | - | 1.5mm | 5mm | 2mm | - | 691x-zen | - | 0.20 KGS | - |
T48 | - | 45mm | 100mm | 39.7mm | - | 3309b-2rstn-nsk | - | 1.42 KGS | - |
DX760136 / DX307395 | - | 110mm | 200mm | 69.8mm | - | 23222-e1a-m-c4-qbl | - | 0.02 KGS | - |
M 270449 DW/410/410 D | - | 2.5000 in | - | - | 782475699421 | - | - | - | - |
LM274449DGW-410-410D | - | 45mm | 68mm | 12mm | - | 3mm9309wicrdul-timke | - | 0.13 KGS | - |
M271149 | - | 60mm | 130mm | 31mm | - | 7312becbm-skf | - | 0.02 KGS | - |
8576DW/852 | - | 60mm | 110mm | 28mm | - | 2212etnc3-nsk | - | 0.02 KGS | - |
48290 DW/220/220 D | - | 82.55mm | 125.412mm | 10.317mm | - | 27687/27620-ntn | - | 0.02 KGS | - |
54FC7623 | - | 40mm | 100mm | 20mm | - | bsb045100suhp3-rhp | - | 0.02 KGS | - |
HM 262449 DW/410/410 D Needle Roller Bearings Video