EE420801/421451CD Cylindrical Roller Bearings | Reference Speed Rating (r/min):6700; Weight:0.45 KGS; Seals or Shields:Open Type; Availability:In Stock; Dynamic Load Rating (kN):27.6; D:115mm; d:75mm; Static Load Rating (kN):25.3; Limiting Speed Rating (r/min):4600; SKU:16015 -timken; B:13mm; Cage Type:Steel; Clearance:Standard; |
M667948/M667911 Cylindrical Roller Bearings | Bearing Bore Shape:Tapered; Split Housing:SPLIT; UPC:782475036486; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; d:1.6875 in; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Ship Weight:26.7 LB; Bearing Series:111 Series; Housing Series:111 SERIES (109 - 11; Expansion Type:Non-Expansion; Shaft Attachment Type:SPECIAL DUTY; Housing Type:2 Bolt Pillow Block; |
LM274449DGW-410-410D Thrust Roller Bearings | Cage Type:Plastic; Static Load Rating (kN):15.9; Dynamic Load Rating (kN):12.5; Availability:In Stock; Seals or Shields:Open Type; Clearance:Standard; d:45mm; Weight:0.13 KGS; SKU:3mm9309wicrdul-timke; B:12mm; Speed Rating (r/min):18000; D:68mm; |
531817 Thrust Ball Bearings | Availability:In Stock; B:3mm; d:9mm; SKU:s679-zen; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; D:14mm; Weight:0.20 KGS; |
305338D Cylindrical Roller Bearings | Basic Dynamic Radial Load Rating C:187000 N; Basic Static Radial Load Rating Co:208000 N; D:160.0000 mm; Oil Speed Rating n2:3600 rpm; Sealed Speed Rating n3:2600 rpm; Fillet Radius ra:2.00 mm; d:75.000 mm; B:68.30 mm; Grease Speed Rating n1:2600 rpm; Accessories:Two Shields; |
HM 262449 DW/410/410 D Needle Roller Bearings | Clearance:Standard; Speed Rating (r/min):2900; Weight:0.35 KGS; B:28mm; D:57mm; Cage Type:Plastic; d:25mm; Availability:In Stock; Dynamic Load Rating (kN):23.2; SKU:mmn525bs57ppdm-timke; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):36.2; |
230SM160MA Needle Non Thrust Roller Bearings | Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; UPC:782475257355; Seal Type:Shield; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; End Cap Groove:No; Bearing Bore Shape:Round; Self Aligning:Self Centering; Bearing Series:216 Series; Max Bearing Speed:2500 rpm; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Retainer Material:Polymer; Housing Type:Wide Slot Take-Up; |
32048 Cam Follower And Track Roller | Limiting Speed Rating (r/min):6000; Dynamic Load Rating (kN):84; Clearance:C3; B:43mm; Static Load Rating (kN):34; Seals or Shields:Open Type; Cage Type:Brass; SKU:2219-k-m-c3-fag; D:170mm; d:95mm; Fatigue Load Rating (kN):1.84; Weight:4.33 KGS; Reference Speed Rating (r/min):5600; Availability:In Stock; |
LM 119348 D/11/11 D Complex Bearings | Cage Type:Plastic; Dynamic Load Rating (kN):19.5; Grease Limiting Speed (r/min):18600; SKU:7008a5trsump3-nsk; Preload:Medium; Weight:0.02 KGS; Oil Limiting Speed (r/min):27800; d:40mm; Static Load Rating (kN):15.1; Availability:In Stock; Clearance:Standard; D:68mm; Seals or Shields:Open Type; B:15mm; |
L163149/1 Tapered Roller Bearings | D:160mm; Dynamic Load Rating (kN):127; Fatigue Load Rating (kN):6.7; Weight:3.29 KGS; SKU:7315-b-jp-uo-fag; Cage Type:Steel; d:75mm; Reference Speed Rating (r/min):5300; Limiting Speed Rating (r/min):4500; B:37mm; Availability:In Stock; Seals or Shields:Open Type; Clearance:Standard; Static Load Rating (kN):100; |
T691 Spherical Roller Bearings | SKU:22315-e1a-k-m-c3-qbl; Seals or Shields:Open Type; Clearance:C3; Availability:In Stock; Cage Type:Brass; D:160mm; Weight:0.02 KGS; d:75mm; B:55mm; |
TNU05056VAA Tapered Roller Bearings | Seals or Shields:Open Type; Availability:In Stock; Clearance:Standard; Weight:0.46 KGS; d:50mm; D:90mm; Speed Rating (r/min):14400; SKU:3mm210wicrsuh-timken; Cage Type:Plastic; B:20mm; Static Load Rating (kN):45.2; Dynamic Load Rating (kN):30.2; |
No. | Brand | d | D | B | UPC | SKU: | Travel | Weight: | Preload |
47TS483434-1WSGFCS15 | - | 220.000 mm | 340.0000 mm | 56.00 mm | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | 50mm | 110mm | 40mm | - | 2310k-skf | - | 0.02 KGS | - |
T691 | - | 75mm | 160mm | 55mm | - | 22315-e1a-k-m-c3-qbl | - | 0.02 KGS | - |
NU1292-M1A | - | 55.0000 in | - | - | - | - | - | - | - |
HM265049 | - | 25.0000 mm | - | - | 782475947959 | - | - | - | - |
22232 E1A-M-C3 | - | 75mm | 115mm | 20mm | - | 6015-2rsr-c3-fag | - | 0.68 KGS | - |
29256 E1.MB | - | 55mm | 90mm | 18mm | - | 7011cd/p4aqbca-skf | - | 0.38 KGS | - |
HM 252349 DW/310/310 D | - | 90mm | 140mm | 24mm | - | 7018cyu/glp4-nachi | - | 1.26 KGS | - |
LM 247748 D/710/710 D | - | 15mm | 32mm | 9mm | - | 7002ctrsump3-nsk | - | 0.02 KGS | - |
T1011 | - | 30mm | 72mm | 19mm | - | 7306-b-mp-uo-fag | - | 0.37 KGS | - |
EE231400/231976D | - | 70.000 mm | 150.0000 mm | 70.00 mm | - | - | - | - | - |
NCF 1868 V | - | 1.3750 in | - | - | - | - | - | - | - |
305338D | - | 75.000 mm | 160.0000 mm | 68.30 mm | - | - | - | - | - |
H247535/H247510D | - | 55.0000 mm | - | - | - | - | - | - | - |
771/500 | - | 55mm | 100mm | 25mm | - | 2211-k-2rs-tvh-c3-fa | - | 0.83 KGS | - |
618/530MA | - | 140.000 mm | 300.0000 mm | 62.00 mm | - | - | - | - | - |
T451 | - | 190mm | 340mm | 92mm | - | 22238kejw33c2-timken | - | 35.00 KGS | - |
LM241149NW/LM241110D | - | 105mm | 190mm | 36mm | - | 7221a5trsulp3-nsk | - | 0.02 KGS | - |
7352M | - | 50mm | 90mm | 20mm | - | 7210cd/p4adgb-skf | - | 0.46 KGS | - |
305263D | - | 1.1250 in | - | - | 782475003143 | - | - | - | - |
NU3184 | - | 75mm | 130mm | 31mm | - | 22215-e1a-m-qbl | - | 0.02 KGS | - |
239/710CAKW33 | - | 90mm | 140mm | 24mm | - | 6018-fag | - | 1.21 KGS | - |
T52 | - | 170mm | 260mm | 42mm | - | 7034acdga/p4a-skf | - | 7.00 KGS | - |
M667947D/M667910-M667910D | - | 200mm | 340mm | 112mm | - | 23140cc/c4w33-qbl | - | 0.02 KGS | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
35198 | - | 10mm | 26mm | 8mm | - | 6000-2rs-qbl | - | 0.02 KGS | - |
HM266449 Spherical Roller Bearings Video