EE231400/231976D Tapered Roller Bearings | Basic Static Radial Load Rating Co:186000 N; d:70.000 mm; D:150.0000 mm; Grease Speed Rating n1:3000 rpm; Oil Speed Rating n2:4000 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Fillet Radius ra:2.00 mm; B:70.00 mm; |
T911 Thrust Ball Bearings | B:40mm; Availability:In Stock; Seals or Shields:Open Type; D:215mm; Speed Rating (r/min):6000; Weight:5.36 KGS; Static Load Rating (kN):200.5; SKU:3mm224wicrdul-timken; Cage Type:Plastic; Dynamic Load Rating (kN):173.5; Clearance:Standard; d:120mm; |
HM133426-90372 Tapered Roller Bearings | Cage Type:Steel; Availability:In Stock; d:80mm; SKU:2316-qbl; Clearance:Standard; B:58mm; D:170mm; Seals or Shields:Open Type; Weight:0.02 KGS; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Fatigue Load Rating (kN):1.25; Availability:In Stock; Weight:0.47 KGS; Cage Type:Brass; Static Load Rating (kN):19; D:80mm; SKU:6307-m-fag; Limiting Speed Rating (r/min):20000; Clearance:Standard; Reference Speed Rating (r/min):9900; Seals or Shields:Open Type; Dynamic Load Rating (kN):33.5; d:35mm; B:21mm; |
24168 B.C3 Thrust Roller Bearings | Housing Product Type:TYPE C; Bearing Locking Device:Concentric Clamp Col; UPC:782475018475; d:1.9375 in; Housing Series:115 SERIES (115 C); Split Housing:NO; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Series:115 Series; Shaft Attachment Type:TYPE C; Ship Weight:15.51 LB; Seal Type:Grease Seal (Taper); Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; |
M270448DGW Spherical Roller Bearings | Availability:In Stock; Static Load Rating (kN):15; Dynamic Load Rating (kN):23.2; Reference Speed Rating (r/min):9500; Weight:0.22 KGS; Fatigue Load Rating (kN):0.69; Clearance:Standard; d:20mm; Limiting Speed Rating (r/min):9000; SKU:3304-b-2z-tvh-fag; Seals or Shields:Two Metal Shields; Cage Type:Plastic; B:22.2mm; D:52mm; |
1097988 (351988 Needle Non Thrust Roller Bearings | D:57.15mm; Weight:0.02 KGS; Availability:In Stock; B:19.431mm; d:25.4mm; Static Load Rating (kN):52.9; Dynamic Load Rating (kN):48.5; SKU:set-308-qbl; |
48290DGW/48220 Needle Non Thrust Roller Bearings | B:31mm; Availability:In Stock; d:75mm; Weight:0.02 KGS; Seals or Shields:Open Type; Reference Speed Rating (r/min):9000; SKU:2215etn9/c3-skf; D:130mm; Cage Type:Plastic; Limiting Speed Rating (r/min):6300; Fatigue Load Rating (kN):1.12; Clearance:C3; Static Load Rating (kN):22; Dynamic Load Rating (kN):58.5; |
HM261049 Complex Bearings | Housing Type:Tapped Base Pillow B; UPC:782476478650; Bearing Outer Ring Material:None; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Grease Type:Mobilgrease FM222; Manufacturing Plant Location:Rogersville, TN; Ball Material:440 STAINLESS STEEL; Retainer Type:Max Life Cage; Bearing Series:204 Series; d:0.7500 in; Max Bearing Speed:6000 rpm; Retainer Material:Polymer; Housing Material:Stainless Steel; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Weight:0.02 KGS; Cage Type:Brass; SKU:23022-e1a-m-c3-qbl; B:45mm; Clearance:C3; D:170mm; d:110mm; Seals or Shields:Open Type; Availability:In Stock; |
H247535/H247510D Tapered Roller Bearings | Availability:In Stock; Weight:0.20 KGS; SKU:klnj1/2-zz-rhp; B:0.3125 Inch; d:0.5 Inch; Clearance:Standard; Seals or Shields:Two Metal Shields; D:1.125 Inch; |
H247535/H247510D Complex Bearings | Ball Bearing Housing Series:211 Series; Bearing Family:Eccentric Collar Bal; Seal Type:Single Lip; Bearing Locking Device:Eccentric Collar; Bearing Duty:Normal Duty; Flinger Material:Steel; Ring Size:Standard; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Ship Weight:10 LB; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Ball Material:Steel; Housing Coating:No Coating; Expansion Type:Non-Expansion; |
No. | Brand | d | D | B | UPC | SKU: | Travel | Weight: | Preload |
M 265049 DW/010/010 D | - | 70mm | 110mm | 20mm | - | 7014acdgb/p4a-skf | - | 0.60 KGS | - |
HM262749DW/710/710D | - | 100mm | 165mm | 52mm | - | 23120ce4-nsk | - | 4.38 KGS | - |
HM265049DW | - | 30mm | 62mm | 28mm | - | beas030062-2rs-skf | - | 0.39 KGS | - |
FC4056200E | - | 25mm | 52mm | 15mm | - | 7205-b-jp-uo-fag | - | 0.14 KGS | - |
T811 | - | - | - | - | - | - | - | - | - |
T611 | - | 41.280 mm | 87.3100 mm | 41.28 mm | - | - | - | - | 72 lb |
35198 | - | 10mm | 26mm | 8mm | - | 6000-2rs-qbl | - | 0.02 KGS | - |
H961649/10D | - | 15mm | 32mm | 9mm | - | 2mm9102wicrsum-timke | - | 0.03 KGS | - |
29432 E | - | 20.0000 mm | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | 30.000 mm | 72.0000 mm | 19.00 mm | - | - | - | - | - |
M255449 | - | 20mm | 72mm | 19mm | - | 6404-qbl | - | 0.12 KGS | - |
NCF 18/800 V | - | 34.925mm | 79.375mm | 29.37mm | - | 3478/3420-timken | - | 0.02 KGS | - |
M667948/M667911 | - | 1.6875 in | - | - | 782475036486 | - | - | - | - |
T691 | - | 75mm | 160mm | 55mm | - | 22315-e1a-k-m-c3-qbl | - | 0.02 KGS | - |
T902 | - | 9mm | 17mm | 5mm | - | 628/9-2z-skf | - | 0.00 KGS | - |
22232 E1A-M-C3 | - | 75mm | 115mm | 20mm | - | 6015-2rsr-c3-fag | - | 0.68 KGS | - |
3004244 | - | 120mm | 180mm | 19mm | - | 16024/c3-skf | - | 1.55 KGS | - |
T511 | - | 120mm | 200mm | 62mm | - | 23124cc/c3w33-skf | - | 0.02 KGS | - |
T511 A | - | 170mm | 280mm | 88mm | - | 23134cck/c4w33-qbl | - | 0.02 KGS | - |
NJ 2348 EX.M1A.C3 | - | 70mm | 150mm | 51mm | - | 22314ek/va405-skf | - | 0.02 KGS | - |
T411 | - | 55mm | 120mm | 29mm | - | 21311kejw33-timken | - | 1.60 KGS | - |
23056 E1A-MB1-C3 | - | 35mm | 80mm | 21mm | - | 6307-m-fag | - | 0.47 KGS | - |
67790DW/67720/67721D | - | 35mm | 80mm | 34.9mm | - | 3307a-2ztn9/mt33-skf | - | 0.02 KGS | - |
L357049NW/L357010 | - | 180mm | 320mm | 86mm | - | 22236kejw33-timken | - | 29.10 KGS | - |
32048 | - | 95mm | 170mm | 43mm | - | 2219-k-m-c3-fag | - | 4.33 KGS | - |
M667947D/M667911 | - | 60mm | 95mm | 18mm | - | 3mm9112wicrduh-timke | - | 0.41 KGS | - |
294/5 Cam Follower And Track Roller Video