1077756 Spherical Roller Bearings | Basic Dynamic Radial Load Rating C:85200 N; D:120.0000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; B:29.00 mm; Oil Speed Rating n2:6900 rpm; Grease Speed Rating n1:5300 rpm; Basic Static Radial Load Rating Co:57000 N; d:45.000 mm; |
207716 Thrust Roller Bearing | Static Load Rating (kN):265; Limiting Speed Rating (r/min):4400; Availability:In Stock; Seals or Shields:Open Type; SKU:22311kemw33c3-timken; Reference Speed Rating (r/min):5200; Dynamic Load Rating (kN):266; d:55mm; D:120mm; B:43mm; Weight:2.40 KGS; Cage Type:Brass; Clearance:C3; |
HM266449DW/410D/410D Spherical Roller Bearings | Clearance:C3; B:15.9mm; Fatigue Load Rating (kN):0.36; Seals or Shields:Two Rubber Seals; Limiting Speed Rating (r/min):12000; Weight:0.07 KGS; d:15mm; Dynamic Load Rating (kN):11.8; D:35mm; Availability:In Stock; SKU:3202-b-2hrs-tvh-c3-f; Static Load Rating (kN):7.1; Cage Type:Plastic; |
NU2276-E-M1A Tapered Roller Bearings | B:29.00 mm; d:45.000 mm; Basic Static Radial Load Rating Co:45000 N; Accessories:Without Accessories; Sealed Speed Rating n3:4000 rpm; Basic Dynamic Radial Load Rating C:76100 N; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:6000 rpm; D:120.0000 mm; Oil Speed Rating Open/Shielded n2:7000 rpm; |
HM265049 Tapered Roller Bearings | Ring Size:Standard; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Bearing Series:205 Series; UPC:782475947959; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Bearing Family:Eccentric Collar Bal; Housing Coating:Powder Coat; |
HJ326S1 Thrust Roller Bearings | d:60mm; Cage Type:Steel; D:89.1mm; SKU:np604623/np577617-ti; B:15mm; Weight:0.50 KGS; Availability:In Stock; Clearance:Standard; Seals or Shields:Open Type; |
7352M Needle Self Aligning Roller Bearings | Clearance:Standard; Dynamic Load Rating (kN):44.9; d:50mm; Static Load Rating (kN):34; Seals or Shields:Open Type; Availability:In Stock; B:20mm; Oil Limiting Speed (r/min):26000; Cage Type:Plastic; Fatigue Load Rating (kN):1.43; Grease Limiting Speed (r/min):16000; Weight:0.46 KGS; D:90mm; Preload:Medium; SKU:7210cd/p4adgb-skf; |
H247549/H247510CD Tapered Roller Bearings | Static Load Rating (kN):76500; Dynamic Load Rating (kN):86800; Clearance:Standard; B:39.7mm; Seals or Shields:Two Metal Shields; Grease Limiting Speed (r/min):3300; D:125mm; Oil Limiting Speed (r/min):4300; Cage Type:Plastic; SKU:3214b-2ztn-nsk; Availability:In Stock; d:70mm; Weight:0.02 KGS; |
771/500 Plain Bearings | Limiting Speed Rating (r/min):4800; Seals or Shields:Two Rubber Seals; Cage Type:Plastic; Clearance:C3; SKU:2211-k-2rs-tvh-c3-fa; Weight:0.83 KGS; D:100mm; Availability:In Stock; Dynamic Load Rating (kN):27; Static Load Rating (kN):9.9; B:25mm; Fatigue Load Rating (kN):0.62; d:55mm; |
NCF 1872 V Tapered Roller Bearings | Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; Flinger Type:Rubberized; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Anti-Rotation Pin:Yes; UPC:782476479435; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Retainer Material:Polymer; |
HM127446/127415XD Thrust Ball Bearings | Cage Type:Plastic; Dynamic Load Rating (kN):106.8; Speed Rating (r/min):7600; D:170mm; d:95mm; Static Load Rating (kN):140.1; Seals or Shields:Open Type; Availability:In Stock; Weight:2.67 KGS; Clearance:Standard; B:32mm; SKU:3mm219wicrdux-timken; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | Weight:0.60 KGS; Clearance:Standard; Dynamic Load Rating (kN):48.8; Seals or Shields:Open Type; Oil Limiting Speed (r/min):17000; D:110mm; Preload:Medium; Availability:In Stock; Static Load Rating (kN):44; SKU:7014acdgb/p4a-skf; Cage Type:Plastic; B:20mm; d:70mm; Grease Limiting Speed (r/min):11000; Fatigue Load Rating (kN):1.86; |
No. | Brand | d | D | B | UPC | SKU: | Travel | Weight: | Preload |
LM241149NW/LM241110D | - | 105mm | 190mm | 36mm | - | 7221a5trsulp3-nsk | - | 0.02 KGS | - |
23168 B MB | - | 20mm | 37mm | 9mm | - | 7904a5trdulp3-nsk | - | 0.02 KGS | - |
NU240-ECMAC3 | - | 30mm | 72mm | 19mm | - | 7306bw-nsk | - | 0.35 KGS | - |
LM 761649 DW/610/610 D | - | 65.0000 mm | - | - | 782475754823 | - | - | - | - |
LM 654648 DW/610/610 D | - | 80mm | 170mm | 58mm | - | 2316k-skf | - | 0.02 KGS | - |
L357049NW/L357010 C.D | - | 170mm | 240mm | 51mm | - | 51234m-skf | - | 8.15 KGS | - |
305263D | - | 1.1250 in | - | - | 782475003143 | - | - | - | - |
FC689628 | - | 75mm | 160mm | 37mm | - | 21315ejw33c3-timken | - | 3.50 KGS | - |
M 244249 D/210/210 D | - | 65mm | 90mm | 13mm | - | 2mm9313wicrdum-timke | - | 0.22 KGS | - |
NU2348-EX-M1A-C3 | - | - | - | - | 782475117475 | - | - | - | - |
618/530MA | - | 140.000 mm | 300.0000 mm | 62.00 mm | - | - | - | - | - |
35198 | - | 10mm | 26mm | 8mm | - | 6000-2rs-qbl | - | 0.02 KGS | - |
H15002707A | - | 1.0000 in | - | - | 782475887521 | - | - | - | - |
EE420751/421451D | - | 1.75 inch | 3 inch | 0.563 inch | - | xlj1.3/4-r&m | - | 0.20 KGS | - |
29326 E | - | 60mm | 95mm | 18mm | - | 6012-2rs-koyo | - | 0.02 KGS | - |
HM265049DW | - | 30mm | 62mm | 28mm | - | beas030062-2rs-skf | - | 0.39 KGS | - |
T112 | - | 15mm | 42mm | 13mm | - | 6302zz-timken | - | 0.08 KGS | - |
93825/93127CD | - | 60mm | 78mm | 10mm | - | 61812-skf | - | 0.20 KGS | - |
NU2276-E-M1A | - | 45.000 mm | 120.0000 mm | 29.00 mm | - | - | - | - | - |
67790DW/67720/67721D | - | 35mm | 80mm | 34.9mm | - | 3307a-2ztn9/mt33-skf | - | 0.02 KGS | - |
332/334 | - | 25.000 mm | 62.0000 mm | 17.00 mm | - | - | - | - | - |
HM266449 | - | 6mm | 12mm | 3mm | - | mf126-zen | - | 0.20 KGS | - |
HM265049ZD/010/010D | - | 55mm | 100mm | 25mm | - | 2211e-2rs1ktn9/c3-sk | - | 0.02 KGS | - |
239/710CAKW33 | - | 90mm | 140mm | 24mm | - | 6018-fag | - | 1.21 KGS | - |
T661 | - | 17mm | 40mm | 12mm | - | 6203-2z/c3gjn-skf | - | 0.02 KGS | - |
48290DGW/48220 | - | 75mm | 130mm | 31mm | - | 2215etn9/c3-skf | - | 0.02 KGS | - |
29256 E1.MB | - | 55mm | 90mm | 18mm | - | 7011cd/p4aqbca-skf | - | 0.38 KGS | - |
HM 252349 DW/310/310 D | - | 90mm | 140mm | 24mm | - | 7018cyu/glp4-nachi | - | 1.26 KGS | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | - |
T911 A Thrust Roller Bearings Video