NU2348-EX-M1A-C3 Cam Follower And Track Roller | Housing Coating:Powder Coat; Shaft Attachment (2):Eccentric Collar; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Ball Grade:Class 10; Retainer Material:Nylon; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; End Cap Groove:No; UPC:782475117475; Seal Type:Single Lip; Housing Type:Wide Slot Take-Up; Flinger Material:Steel; Flinger Type:Rubberized; Retainer Type:Std Retainer; |
M667947D/M667911 Angular Contact Ball Bearings | Seals or Shields:Open Type; B:18mm; D:95mm; Weight:0.41 KGS; SKU:3mm9112wicrduh-timke; Cage Type:Plastic; Clearance:Standard; Static Load Rating (kN):36.9; d:60mm; Speed Rating (r/min):12200; Availability:In Stock; Dynamic Load Rating (kN):33.2; |
8576DW/852 Needle Self Aligning Roller Bearings | Seals or Shields:Open Type; d:60mm; Weight:0.02 KGS; Dynamic Load Rating (kN):34; Grease Limiting Speed (r/min):5300; D:110mm; Clearance:C3; Cage Type:Plastic; SKU:2212etnc3-nsk; Static Load Rating (kN):12.6; B:28mm; Availability:In Stock; Oil Limiting Speed (r/min):6300; |
54FC7623 Spherical Roller Bearings | Weight:0.02 KGS; Static Load Rating (kN):130; Clearance:Standard; Axial Static Stiffness:1750; B:20mm; Availability:In Stock; d:40mm; Cage Type:Plastic; SKU:bsb045100suhp3-rhp; Dynamic Load Rating (kN):63.6; Seals or Shields:Open Type; D:100mm; Limiting Speed Rating (r/min):1500; |
332/334 Tapered Roller Bearings | B:17.00 mm; Grease Speed Rating n1:9500 rpm; Basic Static Radial Load Rating Co:5400 N; Basic Dynamic Radial Load Rating C:19000 N; D:62.0000 mm; Oil Speed Rating n2:12000 rpm; d:25.000 mm; Fillet Radius ra:1.00 mm; |
207716 Thrust Roller Bearing | Static Load Rating (kN):265; Limiting Speed Rating (r/min):4400; Availability:In Stock; Seals or Shields:Open Type; SKU:22311kemw33c3-timken; Reference Speed Rating (r/min):5200; Dynamic Load Rating (kN):266; d:55mm; D:120mm; B:43mm; Weight:2.40 KGS; Cage Type:Brass; Clearance:C3; |
LM274449DGW-410-410D Thrust Roller Bearings | Cage Type:Plastic; Static Load Rating (kN):15.9; Dynamic Load Rating (kN):12.5; Availability:In Stock; Seals or Shields:Open Type; Clearance:Standard; d:45mm; Weight:0.13 KGS; SKU:3mm9309wicrdul-timke; B:12mm; Speed Rating (r/min):18000; D:68mm; |
NU2276-E-M1A Tapered Roller Bearings | B:29.00 mm; d:45.000 mm; Basic Static Radial Load Rating Co:45000 N; Accessories:Without Accessories; Sealed Speed Rating n3:4000 rpm; Basic Dynamic Radial Load Rating C:76100 N; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:6000 rpm; D:120.0000 mm; Oil Speed Rating Open/Shielded n2:7000 rpm; |
T1452 Tapered Roller Bearing Assemblies | Limiting Speed Rating (r/min):5600; Clearance:C3; SKU:22216-e1a-k-m-c3-fag; d:80mm; Weight:0.02 KGS; Reference Speed Rating (r/min):3550; D:140mm; Seals or Shields:Open Type; Cage Type:Brass; Dynamic Load Rating (kN):249; Fatigue Load Rating (kN):33.5; Availability:In Stock; Static Load Rating (kN):270; B:33mm; |
T411 Cylindrical Roller Bearings | Static Load Rating (kN):176; Limiting Speed Rating (r/min):4500; Weight:1.60 KGS; Availability:In Stock; d:55mm; Cage Type:Steel; Reference Speed Rating (r/min):5500; SKU:21311kejw33-timken; B:29mm; Clearance:Standard; Seals or Shields:Open Type; Dynamic Load Rating (kN):188; D:120mm; |
67790 D/20/21 D Thrust Ball Bearings | Ring Size:Standard; Retainer Material:Nylon; Bearing Series:208 Series; Flinger Material:None; Grease Type:Unirex N2; Retainer Type:Std Retainer; End Cap Groove:No; Seal Type:Single Lip; UPC:782475740444; Self Aligning:Self Centering; Housing Material:Cast Iron; d:1.5000 in; Ship Weight:4.68 LB; Bearing Duty:Intermediate Duty; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; |
771/500 Plain Bearings | Limiting Speed Rating (r/min):4800; Seals or Shields:Two Rubber Seals; Cage Type:Plastic; Clearance:C3; SKU:2211-k-2rs-tvh-c3-fa; Weight:0.83 KGS; D:100mm; Availability:In Stock; Dynamic Load Rating (kN):27; Static Load Rating (kN):9.9; B:25mm; Fatigue Load Rating (kN):0.62; d:55mm; |
No. | Brand | d | D | B | UPC | SKU: | Travel | Weight: | Preload |
T661 | - | 17mm | 40mm | 12mm | - | 6203-2z/c3gjn-skf | - | 0.02 KGS | - |
T911 A | - | 240mm | 360mm | 92mm | - | 230482cs5k/vt143-skf | - | 33.50 KGS | - |
2077144 | - | 85.000 mm | 210.0000 mm | 104.00 mm | - | - | - | - | - |
NU 2368 FR | - | 120mm | 200mm | 62mm | - | 23124-e1a-m-c4-qbl | - | 0.02 KGS | - |
HH935749/1 | - | 0.5 inch | 1.313 inch | 0.375 inch | - | lj1/2-r&m | - | 0.20 KGS | - |
QJ240-N2-MPA | - | - | - | - | 782476363154 | - | - | - | - |
32044 XM-2TS-DM | - | 1.9375 in | - | - | 782475879175 | - | - | - | - |
32048 | - | 95mm | 170mm | 43mm | - | 2219-k-m-c3-fag | - | 4.33 KGS | - |
1077756 | - | 45.000 mm | 120.0000 mm | 29.00 mm | - | - | - | - | - |
771/500 | - | 55mm | 100mm | 25mm | - | 2211-k-2rs-tvh-c3-fa | - | 0.83 KGS | - |
NU1292-M1A | - | 75mm | 115mm | 20mm | - | 7015a5trdump3-nsk | - | 0.02 KGS | - |
NCF 18/670 V | - | 90mm | 160mm | 30mm | - | 1218-qbl | - | 0.02 KGS | - |
GE240ES 2RS | - | 40.0000 mm | - | - | 782476378400 | - | - | - | - |
351322 | - | 17mm | 40mm | 12mm | - | 7203bwg-nsk | - | 0.07 KGS | - |
EE420801/421451CD | - | 17mm | 40mm | 17.5mm | - | 3203-b-2z-tvh-fag | - | 0.10 KGS | - |
67990/67220CD | - | 140mm | 210mm | 53mm | - | 23028ejw33c4-timken | - | 6.20 KGS | - |
HM266449 | - | 25mm | 52mm | 29mm | - | 52206-fag | - | 0.24 KGS | - |
LM272235/LM27221 | - | 25mm | 52mm | 15mm | - | 7205a5trqump3-nsk | - | 0.13 KGS | - |
HM 262449 DW/410/410 D | - | 25mm | 57mm | 28mm | - | mmn525bs57ppdm-timke | - | 0.35 KGS | - |
618/530MA | - | 140.000 mm | 300.0000 mm | 62.00 mm | - | - | - | - | - |
M 265049 DW/010/010 D | - | 70mm | 110mm | 20mm | - | 7014acdgb/p4a-skf | - | 0.60 KGS | - |
HM127446/127415XD | - | 95mm | 170mm | 32mm | - | 3mm219wicrdux-timken | - | 2.67 KGS | - |
H15002707A | - | 1.0000 in | - | - | 782475887521 | - | - | - | - |
67885DW, 67820,67820CD | - | 2.1875 in | - | - | 782475892587 | - | - | - | - |
47TS483434-1WSGFCS150 | - | 0.5 Inch | 1.625 Inch | 0.625 Inch | - | ams4-skf | - | 0.02 KGS | - |
29256 E1.MB | - | 55mm | 90mm | 18mm | - | 7011cd/p4aqbca-skf | - | 0.38 KGS | - |
M267949D /M267910/M267910xD | - | 45mm | 85mm | 19mm | - | 7209becbp-skf | - | 0.02 KGS | - |
NU2276-E-M1A | - | 45.000 mm | 120.0000 mm | 29.00 mm | - | - | - | - | - |
L357049NW/L357010 | - | 180mm | 320mm | 86mm | - | 22236kejw33-timken | - | 29.10 KGS | - |
NP962698 | - | 55mm | 90mm | 18mm | - | 6011 c3-timken | - | 0.39 KGS | - |
T811 Angular Contact Ball Bearings Video