HM266449DW/410D/410D Spherical Roller Bearings | Clearance:C3; B:15.9mm; Fatigue Load Rating (kN):0.36; Seals or Shields:Two Rubber Seals; Limiting Speed Rating (r/min):12000; Weight:0.07 KGS; d:15mm; Dynamic Load Rating (kN):11.8; D:35mm; Availability:In Stock; SKU:3202-b-2hrs-tvh-c3-f; Static Load Rating (kN):7.1; Cage Type:Plastic; |
EE161400/161901DC Thrust Roller Bearing | Weight:0.20 KGS; Cage Type:Steel; Availability:In Stock; B:8mm; d:9mm; Seals or Shields:Two Metal Shields; SKU:f629-2z-zen; Clearance:Standard; D:26mm; |
24168 B.C3 Thrust Roller Bearings | Housing Product Type:TYPE C; Bearing Locking Device:Concentric Clamp Col; UPC:782475018475; d:1.9375 in; Housing Series:115 SERIES (115 C); Split Housing:NO; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Series:115 Series; Shaft Attachment Type:TYPE C; Ship Weight:15.51 LB; Seal Type:Grease Seal (Taper); Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; |
690RX2966CF1 Tapered Roller Bearings | Clearance:C4; Limiting Speed Rating (r/min):2600; Availability:In Stock; Cage Type:Brass; B:67mm; Dynamic Load Rating (kN):663; Seals or Shields:Open Type; Reference Speed Rating (r/min):3100; Weight:10.20 KGS; D:200mm; Static Load Rating (kN):725; SKU:22319emw800c4-timken; d:95mm; |
HM259049 Tapered Roller Bearings | Base to Center Height:Not Applicable; Max Bearing Speed:5500 rpm; Self Aligning:Self Centering; Outer DiamCircular Bearing:3.8750 in; Housing Material:Cast Iron; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Seal Type:Single Lip; End Cap Groove:No; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; |
35198 Spherical Roller Bearings | Clearance:Standard; B:8mm; d:10mm; Weight:0.02 KGS; SKU:6000-2rs-qbl; Availability:In Stock; D:26mm; Cage Type:Steel; Seals or Shields:Two Rubber Seals; |
T441 Needle Aircraft Roller Bearings | d:260mm; Clearance:Standard; B:130mm; Grease Limiting Speed (r/min):670; Cage Type:Brass; Availability:In Stock; D:480mm; Dynamic Load Rating (kN):2180; Seals or Shields:Open Type; Weight:104.00 KGS; Static Load Rating (kN):3400; SKU:22252camke4-nsk; Oil Limiting Speed (r/min):850; |
T52 Tapered Roller Bearing Assemblies | d:170mm; Availability:In Stock; D:260mm; Clearance:Standard; Weight:7.00 KGS; Cage Type:Plastic; Dynamic Load Rating (kN):199; Static Load Rating (kN):232; Preload:Light; SKU:7034acdga/p4a-skf; B:42mm; Fatigue Load Rating (kN):6.7; Grease Limiting Speed (r/min):4800; Seals or Shields:Open Type; Oil Limiting Speed (r/min):7000; |
EE350750/351687 Thrust Roller Bearing | SKU:3311bnrtn-nsk; B:49.2mm; Static Load Rating (kN):78800; Availability:In Stock; Seals or Shields:Open Type; d:55mm; D:120mm; Dynamic Load Rating (kN):106000; Grease Limiting Speed (r/min):3400; Oil Limiting Speed (r/min):4700; Weight:2.53 KGS; Clearance:Standard; Cage Type:Plastic; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | D:340.0000 mm; Grease Speed Rating Open/Shielded n1:1800 rpm; Oil Speed Rating Open/Shielded n2:2200 rpm; Basic Dynamic Radial Load Rating C:247000 N; Fillet Radius ra:2.50 mm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:290000 N; Sealed Speed Rating n3:1100 rpm; d:220.000 mm; B:56.00 mm; |
T611 Tapered Roller Bearings | D:87.3100 mm; B:41.28 mm; Oil Speed Rating Max. n2:10000 rpm; X-L-O Part Number:90-67; Keyway e:42.2 mm; Preload:72 lb; d:41.280 mm; Keyway f:3.2 mm; Oil Mist Speed Rating Max. n3:14000 rpm; Grease Speed Rating Max. n1:8000 rpm; Fillet Radius ra:1.50 mm; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | Weight:0.60 KGS; Clearance:Standard; Dynamic Load Rating (kN):48.8; Seals or Shields:Open Type; Oil Limiting Speed (r/min):17000; D:110mm; Preload:Medium; Availability:In Stock; Static Load Rating (kN):44; SKU:7014acdgb/p4a-skf; Cage Type:Plastic; B:20mm; d:70mm; Grease Limiting Speed (r/min):11000; Fatigue Load Rating (kN):1.86; |
No. | Brand | d | D | B | UPC | SKU: | Travel | Weight: | Preload |
T511 A | - | 170mm | 280mm | 88mm | - | 23134cck/c4w33-qbl | - | 0.02 KGS | - |
32044 XM-2TS-DM | - | 1.9375 in | - | - | 782475879175 | - | - | - | - |
93825/93127CD | - | 60mm | 78mm | 10mm | - | 61812-skf | - | 0.20 KGS | - |
67990/67220CD | - | 140mm | 210mm | 53mm | - | 23028ejw33c4-timken | - | 6.20 KGS | - |
26064 E1A-MB1 | - | 150mm | 225mm | 35mm | - | 7030ctrsulp3-nsk | - | 0.02 KGS | - |
24168 B.C3 | - | 1.9375 in | - | - | 782475018475 | - | - | - | - |
29268M | - | 85.000 mm | 180.0000 mm | 41.00 mm | - | - | - | - | - |
NU2276-E-M1A | - | 45.000 mm | 120.0000 mm | 29.00 mm | - | - | - | - | - |
NNCF 5044 V/C3 | - | 90mm | 125mm | 18mm | - | 2mmvc9318hxcrdul-tim | - | 0.57 KGS | - |
TNU05056 | - | 95mm | 145mm | 24mm | - | 7019a5trdudlp3-nsk | - | 1.20 KGS | - |
NF1956MC4 | - | 50mm | 110mm | 40mm | - | 2310-2rstn-nsk | - | 0.02 KGS | - |
531817 | - | 9mm | 14mm | 3mm | - | s679-zen | - | 0.20 KGS | - |
NU2276-E-M1A | - | 65mm | 140mm | 58.7mm | - | 3313jc3-nsk | - | 4.08 KGS | - |
EE420801/421451CD | - | 17mm | 40mm | 17.5mm | - | 3203-b-2z-tvh-fag | - | 0.10 KGS | - |
305338D | - | 75.000 mm | 160.0000 mm | 68.30 mm | - | - | - | - | - |
T691 | - | 75mm | 160mm | 55mm | - | 22315-e1a-k-m-c3-qbl | - | 0.02 KGS | - |
294/850EF | - | 420.000 mm | 520.0000 mm | 46.00 mm | - | - | - | - | - |
23240 E1A-K-MB1 | - | 0.375 Inch | 0.875 Inch | 0.219 Inch | - | s3-hoffmann | - | 0.20 KGS | - |
EE161400/161901DC | - | 9mm | 26mm | 8mm | - | f629-2z-zen | - | 0.20 KGS | - |
EE130900D-902ASSY | - | 340mm | 580mm | 243mm | - | 24168came4c3-nsk | - | 257.00 KGS | - |
982832QT | - | 35mm | 80mm | 21mm | - | 21307-e1-tvpb-c4-qbl | - | 0.02 KGS | - |
H247535/H247510D | - | 55.0000 mm | - | - | - | - | - | - | - |
771/500 | - | 55mm | 100mm | 25mm | - | 2211-k-2rs-tvh-c3-fa | - | 0.83 KGS | - |
HM 266449 DW/410/410 D | - | 25.0000 mm | - | - | 782475985388 | - | - | - | - |
NU1292-M1A | - | 75mm | 115mm | 20mm | - | 7015a5trdump3-nsk | - | 0.02 KGS | - |
48290 DW/220/220 D | - | 82.55mm | 125.412mm | 10.317mm | - | 27687/27620-ntn | - | 0.02 KGS | - |
M241547/M241513XD Tapered Roller Bearings Video