T911 A Thrust Roller Bearings | D:360mm; Cage Type:Steel; Fatigue Load Rating (kN):176; Weight:33.50 KGS; Seals or Shields:Open Type; Clearance:Standard; SKU:230482cs5k/vt143-skf; B:92mm; Availability:In Stock; Dynamic Load Rating (kN):1290; d:240mm; Static Load Rating (kN):2080; Limiting Speed Rating (r/min):1900; Reference Speed Rating (r/min):1500; |
93825/93127CD Cylindrical Roller Bearings | Limiting Speed Rating (r/min):11000; Cage Type:Steel; Seals or Shields:Open Type; d:60mm; Fatigue Load Rating (kN):0.49; Static Load Rating (kN):11.4; Weight:0.20 KGS; Availability:In Stock; Dynamic Load Rating (kN):11.9; SKU:61812-skf; Clearance:Standard; Reference Speed Rating (r/min):17000; B:10mm; D:78mm; |
T811 X Complex Bearings | Availability:In Stock; Weight:1.72 KGS; d:60mm; D:130mm; Dynamic Load Rating (kN):81.8; Clearance:C3; Reference Speed Rating (r/min):9100; Seals or Shields:Two Metal Shields; SKU:6312zc3-timken; Static Load Rating (kN):51.8; B:31mm; Cage Type:Steel; Limiting Speed Rating (r/min):6400; |
M667947D/M667910-M667910D Plain Bearings | Cage Type:Steel; D:340mm; SKU:23140cc/c4w33-qbl; d:200mm; Availability:In Stock; B:112mm; Clearance:C4; Seals or Shields:Open Type; Weight:0.02 KGS; |
BT2B 332506/HAZ Spherical Roller Bearings | D:42.0000 mm; Basic Static Radial Load Rating Co:4150 N; Sealed Speed Rating n3:10000 rpm; Accessories:Two Shields; d:25.000 mm; Grease Speed Rating Open/Shielded n1:16000 rpm; Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:19000 rpm; Basic Dynamic Radial Load Rating C:6630 N; B:9.00 mm; |
T1605 Thrust Roller Bearing | SKU:7012bm-nsk; B:18mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):36.8; D:95mm; Grease Limiting Speed (r/min):3600; Static Load Rating (kN):31.5; Cage Type:Brass; Clearance:Standard; Oil Limiting Speed (r/min):7100; Weight:0.45 KGS; Availability:In Stock; d:60mm; |
7330B MP Needle Aircraft Roller Bearings | Dynamic Load Rating (kN):355; SKU:6336-m-c3-fag; d:180mm; D:380mm; Availability:In Stock; Static Load Rating (kN):405; Reference Speed Rating (r/min):2440; Limiting Speed Rating (r/min):3800; B:75mm; Fatigue Load Rating (kN):16.3; Clearance:C3; Weight:43.00 KGS; Cage Type:Brass; Seals or Shields:Open Type; |
T611 Tapered Roller Bearings | D:87.3100 mm; B:41.28 mm; Oil Speed Rating Max. n2:10000 rpm; X-L-O Part Number:90-67; Keyway e:42.2 mm; Preload:72 lb; d:41.280 mm; Keyway f:3.2 mm; Oil Mist Speed Rating Max. n3:14000 rpm; Grease Speed Rating Max. n1:8000 rpm; Fillet Radius ra:1.50 mm; |
NJ 2348 EX.M1A.C3 Plain Bearings | Weight:0.02 KGS; Limiting Speed Rating (r/min):4500; Clearance:Standard; B:51mm; Dynamic Load Rating (kN):400; Static Load Rating (kN):430; d:70mm; D:150mm; SKU:22314ek/va405-skf; Availability:In Stock; Cage Type:Steel; Reference Speed Rating (r/min):3400; Fatigue Load Rating (kN):45; Seals or Shields:Open Type; |
T811 XA Tapered Roller Bearings | d:80mm; Availability:In Stock; Dynamic Load Rating (kN):72.7; Static Load Rating (kN):53; Seals or Shields:Open Type; Weight:1.47 KGS; Clearance:Standard; D:140mm; SKU:6216 -timken; Cage Type:Steel; Reference Speed Rating (r/min):7500; B:26mm; Limiting Speed Rating (r/min):5200; |
HM266449DW/410/410D Spherical Roller Bearings | Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Flinger Type:Standard; Ring Size:Standard; Ball Material:Steel; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Ship Weight:6.25 LB; Grease Type:DuPont Krytox GPL 20; End Cap Groove:No; Retainer Type:Max Life Cage; |
32048 Cam Follower And Track Roller | Limiting Speed Rating (r/min):6000; Dynamic Load Rating (kN):84; Clearance:C3; B:43mm; Static Load Rating (kN):34; Seals or Shields:Open Type; Cage Type:Brass; SKU:2219-k-m-c3-fag; D:170mm; d:95mm; Fatigue Load Rating (kN):1.84; Weight:4.33 KGS; Reference Speed Rating (r/min):5600; Availability:In Stock; |
No. | Brand | d | D | B | UPC | SKU: | Travel | Weight: | Preload |
24168 B.C3 | - | 1.9375 in | - | - | 782475018475 | - | - | - | - |
47TS483434-1WSGFCS150 | - | 0.5 Inch | 1.625 Inch | 0.625 Inch | - | ams4-skf | - | 0.02 KGS | - |
LM65448DW-610-610D | - | 30.000 mm | 72.0000 mm | 19.00 mm | - | - | - | - | - |
M 265049 DW/010/010 D | - | 70mm | 110mm | 20mm | - | 7014acdgb/p4a-skf | - | 0.60 KGS | - |
FCDP150216715/HC/C4 | - | 1.4375 in | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | 65.0000 mm | - | - | 782475754823 | - | - | - | - |
NP 023174 902 AI | - | 30.0000 in | - | - | - | - | - | - | - |
T441 | - | 260mm | 480mm | 130mm | - | 22252camke4-nsk | - | 104.00 KGS | - |
67986 DW/20/21 D | - | 1.4375 in | - | - | - | - | - | - | - |
305338D | - | 75.000 mm | 160.0000 mm | 68.30 mm | - | - | - | - | - |
TNU05056 | - | 95mm | 145mm | 24mm | - | 7019a5trdudlp3-nsk | - | 1.20 KGS | - |
H15002707A | - | 1.0000 in | - | - | 782475887521 | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | 9 | - | - |
T921 | - | 80.000 mm | 140.0000 mm | 44.40 mm | - | - | - | - | - |
23156VAB | - | 130mm | 180mm | 24mm | - | 3mm9326wicrsul-timke | - | 1.65 KGS | - |
23156CAW33 | - | 190mm | 400mm | 130mm | - | 22338ejw33c4-timken | - | 80.00 KGS | - |
M267949D /M267910/M267910xD | - | 45mm | 85mm | 19mm | - | 7209becbp-skf | - | 0.02 KGS | - |
M 270449 DW/410/410 D | - | 2.5000 in | - | - | 782475699421 | - | - | - | - |
T451 | - | 190mm | 340mm | 92mm | - | 22238kejw33c2-timken | - | 35.00 KGS | - |
DX760136 / DX307395 | - | 110mm | 200mm | 69.8mm | - | 23222-e1a-m-c4-qbl | - | 0.02 KGS | - |
294/5 | - | 95mm | 200mm | 45mm | - | 6319 c3-timken | - | 5.65 KGS | - |
26064 E1A-MB1 | - | 150mm | 225mm | 35mm | - | 7030ctrsulp3-nsk | - | 0.02 KGS | - |
M 244249 D/210/210 D | - | 65mm | 90mm | 13mm | - | 2mm9313wicrdum-timke | - | 0.22 KGS | - |
230SM160MA | - | 3.0000 in | - | - | 782475257355 | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | - | - | 782475117475 | - | - | - | - |
67790 D/20/21 D | - | 1.5000 in | - | - | 782475740444 | - | - | - | - |
T611 | - | 41.280 mm | 87.3100 mm | 41.28 mm | - | - | - | - | 72 lb |
HM262749DW/710/710D | - | 100mm | 165mm | 52mm | - | 23120ce4-nsk | - | 4.38 KGS | - |
H961649/10D Spherical Roller Bearings Video