LM 761649 DW/610/610 D Spherical Roller Bearings | Bearing Series:207 Series; Ship Weight:11 LB; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; UPC:782475754823; d:65.0000 mm; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Fatigue Load Rating (kN):1.25; Availability:In Stock; Weight:0.47 KGS; Cage Type:Brass; Static Load Rating (kN):19; D:80mm; SKU:6307-m-fag; Limiting Speed Rating (r/min):20000; Clearance:Standard; Reference Speed Rating (r/min):9900; Seals or Shields:Open Type; Dynamic Load Rating (kN):33.5; d:35mm; B:21mm; |
29256 E1.MB Thrust Roller Bearings | d:55mm; Clearance:Standard; Static Load Rating (kN):32.5; Oil Limiting Speed (r/min):24000; Cage Type:Plastic; Weight:0.38 KGS; D:90mm; Availability:In Stock; SKU:7011cd/p4aqbca-skf; Dynamic Load Rating (kN):39.7; B:18mm; Preload:Light; Grease Limiting Speed (r/min):15000; Fatigue Load Rating (kN):1.37; Seals or Shields:Open Type; |
M 244249 D/210/210 D Cylindrical Roller Bearings | D:90mm; SKU:2mm9313wicrdum-timke; Dynamic Load Rating (kN):21.9; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Plastic; B:13mm; Speed Rating (r/min):14200; Clearance:Standard; d:65mm; Static Load Rating (kN):23.6; Weight:0.22 KGS; |
HM 262449 DW/410/410 D Needle Roller Bearings | Clearance:Standard; Speed Rating (r/min):2900; Weight:0.35 KGS; B:28mm; D:57mm; Cage Type:Plastic; d:25mm; Availability:In Stock; Dynamic Load Rating (kN):23.2; SKU:mmn525bs57ppdm-timke; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):36.2; |
LM274449DGW-410-410D Thrust Roller Bearings | Cage Type:Plastic; Static Load Rating (kN):15.9; Dynamic Load Rating (kN):12.5; Availability:In Stock; Seals or Shields:Open Type; Clearance:Standard; d:45mm; Weight:0.13 KGS; SKU:3mm9309wicrdul-timke; B:12mm; Speed Rating (r/min):18000; D:68mm; |
LM121948DW Needle Aircraft Roller Bearings | Cage Type:Steel; Availability:In Stock; SKU:1207jc3-qbl; Weight:0.02 KGS; B:17mm; D:72mm; Clearance:C3; d:35mm; Seals or Shields:Open Type; |
M667947DGW-911-911D Plain Bearings | Seals or Shields:Two Metal Shields; Availability:In Stock; Cage Type:Steel; d:5mm; D:9mm; Weight:0.20 KGS; B:3mm; SKU:smf95-2z-zen; Clearance:Standard; |
23168 B MB Cylindrical Roller Bearings | Cage Type:Plastic; Static Load Rating (kN):4.05; Clearance:Standard; Seals or Shields:Open Type; Dynamic Load Rating (kN):6.6; Oil Limiting Speed (r/min):52700; B:9mm; Preload:Light; Grease Limiting Speed (r/min):35100; D:37mm; SKU:7904a5trdulp3-nsk; Availability:In Stock; d:20mm; Weight:0.02 KGS; |
BT2B 332506/HAZ Spherical Roller Bearings | D:42.0000 mm; Basic Static Radial Load Rating Co:4150 N; Sealed Speed Rating n3:10000 rpm; Accessories:Two Shields; d:25.000 mm; Grease Speed Rating Open/Shielded n1:16000 rpm; Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:19000 rpm; Basic Dynamic Radial Load Rating C:6630 N; B:9.00 mm; |
EE231400/231976D Tapered Roller Bearings | Basic Static Radial Load Rating Co:186000 N; d:70.000 mm; D:150.0000 mm; Grease Speed Rating n1:3000 rpm; Oil Speed Rating n2:4000 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Fillet Radius ra:2.00 mm; B:70.00 mm; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | Bearing Insert Material:Nickel-Coated Steel; Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; Housing Coating:No Coating; Ball Grade:Class 24; Flinger Material:Stainless Steel; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; Base to Center Height:Standard; d:25.0000 in; Ring Size:Standard; Bearing Locking Device:Tapered Adapter Slee; Bearing Series:205 Series; End Cap Groove:Yes; |
No. | Brand | d | D | B | UPC | SKU: | Travel | Weight: | Preload |
NU2276-E-M1A | - | 45.000 mm | 120.0000 mm | 29.00 mm | - | - | - | - | - |
HM265049ZD/010/010D | - | 55mm | 100mm | 25mm | - | 2211e-2rs1ktn9/c3-sk | - | 0.02 KGS | - |
1097988 (351988 | - | 25.4mm | 57.15mm | 19.431mm | - | set-308-qbl | - | 0.02 KGS | - |
207716 | - | 55mm | 120mm | 43mm | - | 22311kemw33c3-timken | - | 2.40 KGS | - |
L357049NW/L357010 | - | 180mm | 320mm | 86mm | - | 22236kejw33-timken | - | 29.10 KGS | - |
618/530MA | - | 140.000 mm | 300.0000 mm | 62.00 mm | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | 15mm | 28mm | 9mm | - | 51102-nsk | - | 0.02 KGS | - |
LM241149NW/LM241110D | - | 105mm | 190mm | 36mm | - | 7221a5trsulp3-nsk | - | 0.02 KGS | - |
T1452 | - | 80mm | 140mm | 33mm | - | 22216-e1a-k-m-c3-fag | - | 0.02 KGS | - |
M271149 | - | 60mm | 130mm | 31mm | - | 7312becbm-skf | - | 0.02 KGS | - |
M667948/M667911 | - | 1.6875 in | - | - | 782475036486 | - | - | - | - |
BT2B 332506/HAZ | - | 25.000 mm | 42.0000 mm | 9.00 mm | - | - | - | - | - |
HM259049 DGW/010/010D | - | 70mm | 110mm | 13mm | - | 16014-c3-fag | - | 0.44 KGS | - |
H247535/H247510D | - | 55.0000 mm | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | 65.0000 mm | - | - | 782475754823 | - | - | - | - |
NCF 18/670 V | - | 90mm | 160mm | 30mm | - | 1218-qbl | - | 0.02 KGS | - |
FCDP150216715/HC/C4 | - | 1.4375 in | - | - | - | - | - | - | - |
T1421 | - | 20mm | 42mm | 12mm | - | 6004zznr-nsk | - | 0.02 KGS | - |
23156VAB | - | 130mm | 180mm | 24mm | - | 3mm9326wicrsul-timke | - | 1.65 KGS | - |
29256 E1.MB | - | 55mm | 90mm | 18mm | - | 7011cd/p4aqbca-skf | - | 0.38 KGS | - |
23240 E1A-K-MB1 | - | 0.375 Inch | 0.875 Inch | 0.219 Inch | - | s3-hoffmann | - | 0.20 KGS | - |
EE420801/421451CD | - | 17mm | 40mm | 17.5mm | - | 3203-b-2z-tvh-fag | - | 0.10 KGS | - |
T-611 | - | 10mm | 30mm | 14mm | - | 2200tn-qbl | - | 0.02 KGS | - |
LM274449DGW-410-410D | - | 45mm | 68mm | 12mm | - | 3mm9309wicrdul-timke | - | 0.13 KGS | - |
H247549/H247510CD | - | 70mm | 125mm | 39.7mm | - | 3214b-2ztn-nsk | - | 0.02 KGS | - |
EE420751/421451D | - | 1.75 inch | 3 inch | 0.563 inch | - | xlj1.3/4-r&m | - | 0.20 KGS | - |
47TS483434-1WSGFCS150 | - | 0.5 Inch | 1.625 Inch | 0.625 Inch | - | ams4-skf | - | 0.02 KGS | - |
305264D | - | 17mm | 40mm | 12mm | - | 7203-b-tvp-p5-uo-fag | - | 0.07 KGS | - |
M 255449 D/410/410 D | - | 30mm | 62mm | 23.8mm | - | 3206b-2rstnc3-nsk | - | 0.02 KGS | - |
H247549/H247510CD Tapered Roller Bearings Video