71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Limiting Speed (r/min):19500; Preload:Light; Dynamic Load Rating (kN):28.6; Grease Limiting Speed (r/min):12800; Cage Type:Plastic; Weight:0.02 KGS; B:16mm; Availability:In Stock; Seals or Shields:Open Type; SKU:7915ctrsulp3-nsk; d:75mm; Clearance:Standard; Static Load Rating (kN):29.3; D:105mm; |
7021CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating (kN):29.5; SKU:6208z-timken; Clearance:Standard; Weight:0.35 KGS; Availability:In Stock; Static Load Rating (kN):18.1; B:18mm; Seals or Shields:Single Metal Shield; D:80mm; Limiting Speed Rating (r/min):8800; d:40mm; Cage Type:Steel; Reference Speed Rating (r/min):13000; |
71830ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating (kN):0.224; Reference Speed Rating (r/min):110000; Clearance:Standard; Availability:In Stock; Weight:0.00 KGS; Dynamic Load Rating (kN):0.618; Cage Type:Steel; Fatigue Load Rating (kN):0.01; Limiting Speed Rating (r/min):53000; B:5mm; D:13mm; SKU:w628/6r-2z-skf; d:6mm; Seals or Shields:Two Metal Shields; |
71822ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:75mm; B:31mm; Seals or Shields:Open Type; Cage Type:Steel; Clearance:C4; SKU:22215-e1-c4-qbl; Availability:In Stock; Weight:0.02 KGS; D:130mm; |
71928CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; d:3.5000 in; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Ship Weight:45 LB; Seal Type:Triple Lip; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Split Housing:SPLIT; UPC:782475696574; Bearing Bore Shape:Tapered; Housing Series:307 SERIES (303 - 30; Bearing Series:307 Series; |
7026CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating (kN):702; D:210mm; Clearance:C3; d:140mm; Reference Speed Rating (r/min):2100; Cage Type:Steel; B:69mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1800; Static Load Rating (kN):1060; Availability:In Stock; SKU:24028ejw841c3-timken; Weight:8.20 KGS; |
7022ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Locking Device:Concentric Clamp Col; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; UPC:782475242924; Ring Size:Standard; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Shaft Attachment (2):D-Lock; Housing Material:Cast Iron; Bearing Family:D-Lock Ball Bearing; Bearing Series:207 Series; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; |
71921CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:86mm; Weight:29.40 KGS; Clearance:C3; Static Load Rating (kN):1700; Availability:In Stock; Dynamic Load Rating (kN):1340; Limiting Speed Rating (r/min):1600; D:320mm; Cage Type:Brass; SKU:22236kemw33c3-timken; Reference Speed Rating (r/min):1900; Seals or Shields:Open Type; d:180mm; |
BTW170CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Weight:0.02 KGS; Reference Speed Rating (r/min):1820; SKU:22326-e1-t41d-fag; Dynamic Load Rating (kN):1250; D:280mm; Clearance:Standard; B:93mm; Seals or Shields:Open Type; Static Load Rating (kN):1370; Fatigue Load Rating (kN):117; Limiting Speed Rating (r/min):2400; d:130mm; Cage Type:Steel; Availability:In Stock; |
71824CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Availability:In Stock; SKU:7309begam-skf; Limiting Speed Rating (r/min):9000; d:45mm; Clearance:Standard; Static Load Rating (kN):40.5; Reference Speed Rating (r/min):9000; Seals or Shields:Open Type; Fatigue Load Rating (kN):1.73; B:25mm; Cage Type:Brass; Weight:0.02 KGS; Dynamic Load Rating (kN):61; D:100mm; |
7022CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SKU:23064kembw507c08c3-t; Static Load Rating (kN):3880; Dynamic Load Rating (kN):2410; D:480mm; Availability:In Stock; Weight:77.40 KGS; d:320mm; Reference Speed Rating (r/min):1000; Clearance:C3; B:121mm; Limiting Speed Rating (r/min):880; Seals or Shields:Open Type; Cage Type:Brass; |
71828CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Limiting Speed Rating (r/min):18000; Fatigue Load Rating (kN):0.232; Seals or Shields:Open Type; SKU:2302-tvh-fag; B:17mm; D:42mm; Dynamic Load Rating (kN):17; Weight:0.11 KGS; d:15mm; Reference Speed Rating (r/min):18600; Availability:In Stock; Clearance:Standard; Cage Type:Plastic; Static Load Rating (kN):3.7; |
No. | Brand | b | s | E | F | B | D | d | da |
7220ACDGB/P4A | SKF | - | - | - | - | 88 mm | 250 mm | 140 mm | - |
7224CD/P4ADGA | SKF | - | - | - | - | 98mm | 360mm | 200mm | - |
7021CD/P4ATBTA | SKF | - | - | - | - | 22mm | 110mm | 60mm | - |
7022ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71932CD/P4ADGA | SKF | - | - | - | - | 58mm | 280mm | 130mm | - |
71824ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
NN3026KTN9/SP | SKF | - | - | - | - | 42mm | 215mm | 120mm | - |
71822CDGA/P4 | SKF | - | - | - | - | 58mm | 170mm | 80mm | - |
7220ACDGA/P4A | SKF | - | - | - | - | 23mm | 72mm | 35mm | - |
71920ACD/P4ADGA | SKF | - | - | - | - | 20mm | 90mm | 50mm | - |
71922CD/P4AQBCA | SKF | - | - | - | - | 140mm | 420mm | 280mm | - |
7026ACD/P4AQBCA | SKF | - | - | - | - | 20mm | 190mm | 150mm | - |
7032ACDGA/P4A | SKF | - | - | - | - | 15mm | 52mm | 25mm | - |
BTM100A/P4CDBA | SKF | - | - | - | - | 90mm | 340mm | 220mm | - |
7026CD/P4ADGA | SKF | - | - | - | - | - | - | 1.4375 in | - |
7220CD/P4ADGA | SKF | - | - | - | - | 45mm | 200mm | 95mm | - |
71928ACD/P4ADGA | SKF | - | - | - | - | 37mm | 160mm | 75mm | - |
71821ACDGB/P4 | SKF | - | - | - | - | 240mm | 760mm | 460mm | - |
7021CDGA/P4A | SKF | - | - | - | - | 2.8mm | 7mm | 2mm | - |
71822ACD/P4DGA | SKF | - | - | - | - | 160mm | 500mm | 300mm | - |
7220ACD/P4ADGB | SKF | - | - | - | - | 54mm | 130mm | 60mm | - |
71930ACDGA/P4A | SKF | - | - | - | - | 150mm | 580mm | 320mm | - |
7030CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video