7022CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seals or Shields:Two Metal Shields; Clearance:Standard; Availability:In Stock; d:12mm; B:10mm; Weight:0.02 KGS; Cage Type:Steel; D:32mm; SKU:6201-zz-qbl; |
71822CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Seals or Shields:Open Type; Clearance:Standard; SKU:mj3/4-rhp; B:0.688 Inch; Availability:In Stock; D:2 Inch; Weight:0.20 KGS; d:0.75 Inch; |
7020CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SKU:1306ektn9/c3-qbl; Seals or Shields:Open Type; d:30mm; Availability:In Stock; Weight:0.02 KGS; Cage Type:Plastic; B:19mm; Clearance:C3; D:72mm; |
7224CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:200mm; D:360mm; Weight:41.70 KGS; SKU:22240kejw33c4-timken; Clearance:C4; Reference Speed Rating (r/min):1700; Dynamic Load Rating (kN):1580; Cage Type:Steel; B:98mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1500; Availability:In Stock; Static Load Rating (kN):2010; |
7032ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seals or Shields:Open Type; B:15mm; Weight:0.02 KGS; SKU:6205-qbl; d:25mm; Availability:In Stock; Clearance:Standard; Cage Type:Steel; D:52mm; |
7024CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:35mm; SKU:2202j-qbl; Weight:0.02 KGS; Cage Type:Steel; d:15mm; Availability:In Stock; B:14mm; Clearance:Standard; Seals or Shields:Open Type; |
71928CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; d:3.5000 in; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Ship Weight:45 LB; Seal Type:Triple Lip; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Split Housing:SPLIT; UPC:782475696574; Bearing Bore Shape:Tapered; Housing Series:307 SERIES (303 - 30; Bearing Series:307 Series; |
71932ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0.02 KGS; Limiting Speed Rating (r/min):14000; Static Load Rating (kN):15.6; Seals or Shields:Open Type; Dynamic Load Rating (kN):24; Reference Speed Rating (r/min):14000; Clearance:Standard; SKU:7206becbp-skf; Availability:In Stock; Fatigue Load Rating (kN):0.655; d:30mm; B:16mm; Cage Type:Plastic; D:62mm; |
7020ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Clearance:Standard; d:3 Inch; SKU:ams24-skf; D:7 Inch; Weight:0.02 KGS; Seals or Shields:Open Type; B:1.563 Inch; Availability:In Stock; |
7222CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Clearance:Standard; Static Load Rating (kN):43.5; SKU:7015a5trdump3-nsk; B:20mm; Availability:In Stock; Cage Type:Plastic; Dynamic Load Rating (kN):45.5; Oil Limiting Speed (r/min):15800; Seals or Shields:Open Type; Preload:Medium; Grease Limiting Speed (r/min):10600; D:115mm; Weight:0.02 KGS; d:75mm; |
71924CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | SKU:3mm9332wicrdul-timke; Speed Rating (r/min):5800; d:160mm; B:28mm; D:220mm; Dynamic Load Rating (kN):134.1; Clearance:Standard; Static Load Rating (kN):121.6; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Plastic; Weight:2.75 KGS; |
71920ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Limiting Speed (r/min):26000; Availability:In Stock; Grease Limiting Speed (r/min):16000; d:50mm; Static Load Rating (kN):34; Fatigue Load Rating (kN):1.43; Cage Type:Plastic; Seals or Shields:Open Type; Preload:Light; Clearance:Standard; D:90mm; Weight:0.46 KGS; SKU:7210cdga/p4a-skf; Dynamic Load Rating (kN):44.9; B:20mm; |
No. | Brand | b | s | E | F | B | D | d | da |
71826CDGA/P4 | SKF | - | - | - | - | - | - | 1.5000 in | - |
71828CDGA/P4 | SKF | - | - | - | - | 20mm | 90mm | 50mm | - |
71828ACDGA/P4 | SKF | - | - | - | - | 40mm | 230mm | 130mm | - |
71930ACD/P4ADGB | SKF | - | - | - | - | 80mm | 240mm | 110mm | - |
71928ACDGA/P4A | SKF | - | - | - | - | 18mm | 80mm | 40mm | - |
7032ACD/P4ADGB | SKF | - | - | - | - | 31mm | 125mm | 70mm | - |
S7020ACEGA/P4A | SKF | - | - | - | - | 104mm | 320mm | 190mm | - |
7020CE/P4ADGA | SKF | - | - | - | - | 15mm | 52mm | 25mm | - |
71830ACDGA/P4 | SKF | - | - | - | - | 5mm | 13mm | 6mm | - |
71822ACD/P4DGA | SKF | - | - | - | - | 160mm | 500mm | 300mm | - |
71826CD/P4DGB | SKF | - | - | - | - | 8mm | 47mm | 25mm | - |
71820CDGA/P4 | SKF | - | - | - | - | 20mm | 115mm | 75mm | - |
71928ACD/P4ADGB | SKF | - | - | - | - | 25mm | 130mm | 75mm | - |
7026CDGB/P4A | SKF | - | - | - | - | 69mm | 210mm | 140mm | - |
7024ACD/P4ATBTA | SKF | - | - | - | - | 23mm | 80mm | 40mm | - |
7022ACD/P4ADGB | SKF | - | - | - | - | 18mm | 90mm | 55mm | - |
7032ACD/P4ATBTA | SKF | - | - | - | - | 26mm | 95mm | 60mm | - |
7032CDGA/P4A | SKF | - | - | - | - | 17mm | 72mm | 35mm | - |
7026ACD/P4ATBTA | SKF | - | - | - | - | 46mm | 130mm | 60mm | - |
7022ACD/P4ATBTA | SKF | - | - | - | - | 10mm | 35mm | 17mm | - |
7032CD/P4ADGB | SKF | - | - | - | - | 18mm | 125mm | 90mm | - |
BTW130CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video