7022CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seals or Shields:Two Metal Shields; Clearance:Standard; Availability:In Stock; d:12mm; B:10mm; Weight:0.02 KGS; Cage Type:Steel; D:32mm; SKU:6201-zz-qbl; |
7026ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fatigue Load Rating (kN):--; Static Load Rating (kN):20.4; Dynamic Load Rating (kN):31.5; Seals or Shields:Two Rubber Seals; SKU:6209ddunr-nsk; Weight:0.02 KGS; Availability:In Stock; Cage Type:Steel; Clearance:Standard; D:85mm; B:19mm; Limiting Speed Rating (r/min):5300; d:45mm; Reference Speed Rating (r/min):--; |
71824ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Weight:0.02 KGS; Limiting Speed Rating (r/min):63000; Clearance:Standard; Dynamic Load Rating (kN):4.62; Availability:In Stock; SKU:16100-2z-fag; D:28mm; Seals or Shields:Two Metal Shields; Reference Speed Rating (r/min):32000; Cage Type:Steel; d:10mm; Static Load Rating (kN):1.96; B:8mm; |
71928CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; d:3.5000 in; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Ship Weight:45 LB; Seal Type:Triple Lip; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Split Housing:SPLIT; UPC:782475696574; Bearing Bore Shape:Tapered; Housing Series:307 SERIES (303 - 30; Bearing Series:307 Series; |
71920CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Max Bearing Speed:5250 rpm; Flinger Type:Rubberized; Bearing Bore Shape:Round; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Ball Grade:Class 10; UPC:782476479657; Ring Size:Standard; d:1.0000 in; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Bearing Duty:Medium Duty; Manufacturing Plant Location:Rogersville, TN; |
7026ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20mm; Availability:In Stock; Clearance:Standard; D:190mm; Cage Type:Brass; Seals or Shields:Open Type; d:150mm; SKU:61830ma-qbl; Weight:0.20 KGS; |
N1024KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Seals or Shields:Open Type; Dynamic Load Rating (kN):1360; d:200mm; D:340mm; Static Load Rating (kN):2330; Weight:42.70 KGS; B:112mm; SKU:23140cke4c3-nsk; Oil Limiting Speed (r/min):1000; Grease Limiting Speed (r/min):800; Clearance:C3; Cage Type:Steel; Availability:In Stock; |
71926CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static (Cor):19992 ; Bearing designation:PLC 512-67 ; Weight:950 ; D:1280 mm; d:1020 mm; B:352 mm; B1:218 mm; Pu:1171.740 kg; Dynamic (Cr):6279 kN; |
7028ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | SKU:62062rs-timken; Limiting Speed Rating (r/min):11000; B:16mm; Dynamic Load Rating (kN):19.5; Availability:In Stock; Clearance:Standard; Cage Type:Steel; Seals or Shields:Two Rubber Seals; Weight:0.20 KGS; d:30mm; D:62mm; Reference Speed Rating (r/min):16000; Static Load Rating (kN):11.3; |
71826CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating (kN):4.6; Cage Type:Steel; Seals or Shields:Two Metal Shields; Weight:0.06 KGS; Availability:In Stock; Dynamic Load Rating (kN):7; D:47mm; B:8mm; SKU:16005zz-timken; Clearance:Standard; Reference Speed Rating (r/min):16000; Limiting Speed Rating (r/min):11000; d:25mm; |
7020CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SKU:6205/c3-skf; Dynamic Load Rating (kN):14.8; Seals or Shields:Open Type; Static Load Rating (kN):7.8; Condition:New; d:25mm; Availability:In Stock; Clearance:C3; Weight:0.02 KGS; Fatigue Load Rating (kN):0.335; Limiting Speed Rating (r/min):18000; B:15mm; Cage Type:Steel; D:52mm; Reference Speed Rating (r/min):28000; |
7222ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:400mm; Clearance:C3; Static Load Rating (kN):3100; d:240mm; Availability:In Stock; Dynamic Load Rating (kN):1790; B:128mm; Cage Type:Steel; Weight:66.90 KGS; Grease Limiting Speed (r/min):670; Seals or Shields:Open Type; SKU:23148cke4c3-nsk; Oil Limiting Speed (r/min):850; |
No. | Brand | b | s | E | F | B | D | d | da |
7020CEGB/P4A | SKF | - | - | - | - | 13mm | 60mm | 40mm | - |
7024ACD/P4AQBCA | SKF | - | - | - | - | 45mm | 200mm | 95mm | - |
71926ACD/P4ADGA | SKF | - | - | - | - | - | - | 60.0000 in | - |
71828ACD/P4DGB | SKF | - | - | - | - | 22mm | 110mm | 60mm | - |
7024ACD/P4ADGB | SKF | - | - | - | - | 27mm | 110mm | 50mm | - |
71830CD/P4DGA | SKF | - | - | - | - | 22mm | 110mm | 60mm | - |
7221CD/P4ADGA | SKF | - | - | - | - | 16mm | 47mm | 25mm | - |
7222ACDGA/P4A | SKF | - | - | - | - | 16mm | 80mm | 50mm | - |
71822ACDGA/P4 | SKF | - | - | - | - | 25mm | 100mm | 45mm | - |
71930CD/P4ATBTA | SKF | - | - | - | - | - | - | 20.0000 mm | - |
7219ACD/P4ADGA | SKF | - | - | - | - | 11mm | 35mm | 15mm | - |
BTW110CTN9/SP | SKF | - | - | - | - | - | - | 2.4375 in | - |
7028CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3024KTN9/SP | SKF | - | - | - | - | 28mm | 230mm | 170mm | - |
71922ACD/P4ADGA | SKF | - | - | - | - | 0.25 inch | 1.125 inch | 0.5 inch | - |
BTW140CM/SP | SKF | - | - | - | - | 20mm | 90mm | 50mm | - |
71926CD/P4ATBTA | SKF | - | - | - | - | 10mm | 75mm | 45mm | - |
71924CDGB/P4A | SKF | - | - | - | - | 36mm | 100mm | 45mm | - |
7219ACD/P4ADGB | SKF | - | - | - | - | 120mm | 340mm | 190mm | - |
7021ACD/P4ADGB | SKF | - | - | - | - | 33.3mm | 100mm | 55mm | - |
7221CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71820CD/P4DGB | SKF | - | - | - | - | 98mm | 360mm | 200mm | - |
N1024KTN9/SP | SKF | - | - | - | - | 112mm | 340mm | 200mm | - |
71922ACD/P4ATBTA | SKF | - | - | - | - | 31mm | 80mm | 35mm | - |
71922CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video