RKS.210541 SKF Slewing Ring Bearings | Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:27,300 N; Enclosure:Open; Limiting Speed - Grease:4,300 rpm; D:140 mm; d:110 mm; Factor fo:16.9; Radial Clearance:0.036 to 0.066 mm; Configuration:Single Row; B:16 mm; Limiting Speed - Oil:5,300 rpm; Bore Type:Cylindrical Bore; Static Load Rating:29,400 N; ra (max):1 mm; Da (max):135 mm; Weight:0.510 kg; da (min):115 mm; |
VU200405 INA Slewing Ring Bearings | Weight:111.000 kg; db (max):386 mm; Limiting Speed - Grease:1,000 rpm; r1:5 mm; Db (min):558 mm; dc (min):393 mm; Radial Clearance:0.225 to 0.305 mm; ra (max):4 mm; D:580 mm; Static Load Rating:2,390,000 N; da (min):342 mm; db (min):342 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Da (max):558 mm; Enclosure:Open; Db (max):522 mm; ra1 (max):4 mm; Outside Ring Inside Diameter:510 mm; Dynamic Load Rating:1,600,000 N; |
RKS.161.16.1534 SKF Slewing Ring Bearings | B:35 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Radial Clearance:0.025 to 0.051 mm; D1 (max):145.2 mm; Dx (min):162 mm; Snap Ring Outside Diameter:159.7 mm; Factor fo:13.2; b (min):3.1 mm; a (max):4.9 mm; d:70 mm; da (min):82 mm; D:150 mm; ra (max):2 mm; r1:0.5 mm; Limiting Speed - Oil:5,400 rpm; Dynamic Load Rating:104,000 N; Weight:2.520 kg; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; |
VSI250855-N INA Slewing Ring Bearings | Configuration:Double Row; Constant e:0.30; Enclosure:Open; d:85 mm; Retainer Material:Pressed Steel; Fillet Radius/Chamfer:2 mm; B:49.2 mm; Axial Load Factor Y2:3.34; Bore Type:Cylindrical Bore; Radial Clearance:0.100 to 0.135 mm; Hole Diameter (do):4 mm; Center Guidance:Floating Steel Ring; Da (max):140 mm; Roller Profile:Symmetric; Axial Load Factor Y0:2.19; Static Load Rating:405,000 N; ra (max):2 mm; |
VSU200944 INA Slewing Ring Bearings | D1 (max):193.7 mm; d:110 mm; Radial Clearance:0.036 to 0.066 mm; Weight:4.360 kg; Cy (max):8.4 mm; a (max):5.7 mm; Dx (min):215 mm; Limiting Speed - Grease:3,200 rpm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Oil:3,800 rpm; D:200 mm; Configuration:Single Row; Da (max):188 mm; Snap Ring Outside Diameter:212.9 mm; Factor fo:14.3; b (min):3.5 mm; Snap Ring Width:3.1 mm; Bore Type:Cylindrical Bore; |
RKS.160.14.0544 SKF Slewing Ring Bearings | B:7 mm; Enclosure:Double Seal; Weight:0.016 kg; da (min):17 mm; Da (max):26 mm; Configuration:Single Row; Radial Clearance:0.011 to 0.025 mm; ra (max):0.3 mm; d:15 mm; Limiting Speed - Grease:26,000 rpm; Dynamic Load Rating:4,300 N; Factor fo:14.3; D:28 mm; Static Load Rating:2,250 N; Bore Type:Cylindrical Bore; |
XU120222 INA Slewing Ring Bearings | D:400 mm; Inside Ring Outside Diameter:270 mm; Static Load Rating:1,810,000 N; db (max):266 mm; ra1 (max):3 mm; d:220 mm; dc (min):273 mm; Limiting Speed - Oil:1,700 rpm; Radial Clearance:0.160 to 0.220 mm; Limiting Speed - Grease:1,400 rpm; db (min):238 mm; Enclosure:Open; Da (max):382 mm; B:108 mm; ra (max):3 mm; r1:4 mm; dd (min):289 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Dynamic Load Rating:1,140,000 N; |
RKS. 211440101001 SKF Slewing Ring Bearings | ra (max):1 mm; Configuration:Single Row; d:32 mm; Enclosure:Open; Dynamic Load Rating:30,000 N; Static Load Rating:16,200 N; Fillet Radius/Chamfer:1.1 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.015 to 0.033 mm; Limiting Speed - Grease:9,500 rpm; D:75 mm; Limiting Speed - Oil:11,000 rpm; B:20 mm; Da (max):68 mm; Factor fo:12.7; da (min):39 mm; Weight:0.382 kg; |
VSU250755 INA Slewing Ring Bearings | ra (max):0.3 mm; Enclosure:Double Seal; Fillet Radius/Chamfer:0.3 mm; Static Load Rating:5,000 N; Weight:0.045 kg; B:9 mm; Configuration:Single Row; D:47 mm; d:30 mm; Limiting Speed - Grease:8,500 rpm; Factor fo:15.8; Bore Type:Cylindrical Bore; Dynamic Load Rating:7,250 N; da (min):32 mm; Da (max):45 mm; Radial Clearance:0.005 to 0.020 mm; |
RKS.061.25.1644 SKF Slewing Ring Bearings | dc (min):132 mm; db (max):125 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; Limiting Speed - Grease:2,400 rpm; d:100 mm; Static Load Rating:545,000 N; db (min):114 mm; Enclosure:Open; B:73 mm; dd (min):143 mm; ra (max):2.5 mm; D:215 mm; Limiting Speed - Oil:3,200 rpm; Bore Type:Cylindrical Bore; ra1 (max):2.5 mm; Weight:11.900 kg; Da (max):201 mm; Radial Clearance:0.075 to 0.110 mm; Dynamic Load Rating:435,000 N; |
RKS.060.20.0944 SKF Slewing Ring Bearings | Bore Type:Cylindrical Bore; Limiting Speed - Grease:7,100 rpm; d:60 mm; Factor fo:15.5; B:18 mm; Radial Clearance:0.023 to 0.043 mm; Dynamic Load Rating:29,400 N; Fillet Radius/Chamfer:1.1 mm; Enclosure:Double Shield; Configuration:Single Row; D:95 mm; Weight:0.418 kg; da (min):66 mm; Da (max):89 mm; ra (max):1 mm; Static Load Rating:23,200 N; |
XSA140744-N INA Slewing Ring Bearings | Static Load Rating:36,500 N; Configuration:Double Row; Dynamic Load Rating:42,000 N; D:90 mm; Enclosure:Double Shield; ra:1 mm; Fillet Radius/Chamfer:1.1 mm; Weight:0.670 kg; d:50 mm; Da:83 mm; Limiting Speed - Oil:4,500 rpm; Radial Clearance:0.018 to 0.036 mm; B:30.2 mm; da:57 mm; Bore Type:Cylindrical Bore; |
No. | Brand | D | E | c | a | C | B | d | r1 |
16371001 | Kaydon | 180 mm | - | - | - | - | 34 mm | 100 mm | - |
XSU140744 | INA | 35 mm | - | - | - | - | 11 mm | 10 mm | - |
16303001 | Kaydon | 200 mm | - | - | - | - | 45 mm | 95 mm | 3 mm |
VLU200414 | INA | 150 mm | - | - | - | - | - | 70 mm | - |
16334001 | Kaydon | 47 mm | - | - | - | - | 18 mm | 20 mm | 0.6 mm |
16354001 | Kaydon | 80 mm | - | - | - | - | 21 mm | 35 mm | 0.5 mm |
RKS.161.14.1094 | SKF | 47 mm | - | - | - | - | 15.3 mm | - | 1 mm |
RKS.061.25.1314 | SKF | - | - | - | - | - | 12 mm | 12 mm | 0.5 mm |
16269001 | Kaydon | 115 mm | - | - | - | - | 20 mm | 75 mm | - |
XU080149 | INA | 180 mm | - | - | - | - | 41 mm | 85 mm | 3 mm |
RKS.121400202001 | SKF | 85 mm | - | - | - | - | 30.2 mm | 45 mm | - |
XI120288-N | INA | 340 mm | - | - | - | - | 112 mm | 200 mm | - |
XA200352-H | INA | 80 mm | - | - | 16.2 mm | - | 18 mm | 40 mm | 0.6 mm |
XSI140544-N | INA | 150 mm | - | - | - | - | 28 mm | 85 mm | 2 mm |
RKS.162.16.1314 | SKF | 380 mm | - | - | - | - | 40 mm | 210 mm | - |
VSI200944-N | INA | 115 mm | - | - | - | - | - | - | 0.5 mm |
RKS.160.14.0744 | SKF | - | - | - | - | - | 68 mm | 140 mm | - |
VA160302-N | INA | 95 mm | - | - | - | - | 15 mm | 35 mm | - |
RKS.220411 | SKF | 60 mm | - | - | - | - | 10 mm | 35 mm | - |
16336001 | Kaydon | 80 mm | - | - | - | - | 21 mm | 35 mm | 1.1 mm |
16302001 | Kaydon | 100 mm | - | - | - | - | 33.3 mm | 55 mm | - |
16313001 | Kaydon | 170 mm | - | - | - | - | 43 mm | 95 mm | - |
RKS.951145101001 | SKF | 225 mm | - | - | - | - | 49 mm | - | 3 mm |
VLU200844 | INA | 125 mm | - | - | - | - | 24 mm | 70 mm | - |
VLA201094-N | INA | 170 mm | - | - | - | - | 43 mm | - | - |
RKS.061.25.1204 | SKF | 80 mm | - | - | - | - | 13 mm | 55 mm | 0.5 mm |
RKS.162.14.0414 | SKF | 62 mm | - | - | 11.6 mm | - | 16 mm | 30 mm | 0.6 mm |
16352001 | Kaydon | 340 mm | - | - | - | - | - | 190 mm | - |
RKS.220841 SKF Slewing Ring Bearings Video