RKS.425060201001 SKF Slewing Ring Bearings | Limiting Speed - Oil:4,300 rpm; Enclosure:Open; Fillet Radius/Chamfer:2.1 mm; Configuration:Single Row; Dynamic Load Rating:183,000 N; B:34 mm; Limiting Speed - Grease:3,600 rpm; d:100 mm; db (max):117 mm; db (min):112 mm; Static Load Rating:217,000 N; ra1 (max):2 mm; ra (max):2 mm; Radial Clearance:0.050 to 0.085 mm; r1:2.1 mm; D:180 mm; Inside Ring Outside Diameter:120 mm; Bore Type:Cylindrical Bore; |
16369001 Kaydon Slewing Ring Bearings | Limiting Speed - Grease:3,500 rpm; Retainer Material:Pressed Steel; Configuration:Double Row; d:85 mm; Weight:3.780 kg; B:49.2 mm; Constant e:0.30; D:150 mm; Axial Load Factor Y1:2.24; da (min):95 mm; Da (max):140 mm; Enclosure:Open; Groove Width A:8 mm; Roller Profile:Symmetric; Dynamic Load Rating:395,000 N; Radial Clearance:0.080 to 0.110 mm; Axial Load Factor Y0:2.19; Nr. of Holes:4; Fillet Radius/Chamfer:2 mm; |
VLI200414-N INA Slewing Ring Bearings | r1:0.5 mm; Cy (max):5.4 mm; ra (max):1 mm; Limiting Speed - Grease:7,100 rpm; d:50 mm; da (min):57 mm; Groove Width:2.7 mm; D:90 mm; Radial Clearance:0.018 to 0.036 mm; Static Load Rating:23,200 N; Configuration:Single Row; Groove Diameter:86.8 mm; B:20 mm; Da (max):83 mm; Factor fo:14.4; Weight:0.463 kg; a (max):3.3 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:8,600 rpm; Enclosure:Open; |
RKS.121395101002 SKF Slewing Ring Bearings | Radial Clearance:0.220 to 0.300 mm; Roller Profile:Symmetric; Hole Diameter (do):12 mm; Groove Width A:26 mm; Weight:65.700 kg; Axial Load Factor Y0:1.93; Constant e:0.34; ra (max):3 mm; Axial Load Factor Y2:2.94; d:260 mm; da (min):278 mm; Enclosure:Open; Limiting Speed - Oil:1,200 rpm; Axial Load Factor Y1:1.98; Retainer Material:Machined Brass; Nr. of Holes:6; Center Guidance:Fixed Inner Ring Rib; |
RKS.121390101002 SKF Slewing Ring Bearings | Limiting Speed - Oil:7,800 rpm; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Grease:6,150 rpm; da (min):68.5 mm; B:28 mm; ra (max):1.5 mm; Enclosure:Open; Axial Load Factor Y2:3.41; D:110 mm; Nr. of Holes:4; Axial Load Factor Y0:2.24; Static Load Rating:144,000 N; Dynamic Load Rating:179,000 N; Radial Clearance:0.040 to 0.065 mm; Center Guidance:Fixed Inner Ring Rib; Hole Diameter (do):3 mm; Da (max):101.5 mm; |
16279001 Kaydon Slewing Ring Bearings | Weight:0.790 kg; Limiting Speed - Grease:6,300 rpm; ra:1.5 mm; Dynamic Load Rating:52,000 N; Fillet Radius/Chamfer:1.5 mm; a (max):3.3 mm; D:80 mm; d:35 mm; Snap Ring Width:1.7 mm; Limiting Speed - Oil:8,500 rpm; Cy:4.7 mm; Static Load Rating:37,000 N; Da:71 mm; Bore Type:Cylindrical Bore; Enclosure:Snap Ring Groove wit; Configuration:Double Row; da:44 mm; B:34.9 mm; Snap Ring Outside Diameter:86.6 mm; |
XSU080168 INA Slewing Ring Bearings | da:138 mm; d:120 mm; Oil Holes:2.5 mm; Da:158 mm; Radius:1.5 mm; Static Load Rating:109 kN; D:180 mm; B:25 mm; Dynamic Load Rating:66.3 kN; |
16366001 Kaydon Slewing Ring Bearings | Axial Load Factor Y2:6.03; Axial Load Factor Y1:4.05; B:236 mm; Limiting Speed - Grease:220 rpm; Retainer Material:Machined Brass; Limiting Speed - Oil:300 rpm; Fillet Radius/Chamfer:7.5 mm; Dynamic Load Rating:11,600,000 N; Bore Type:Cylindrical Bore; Static Load Rating:21,300,000 N; Axial Load Factor Y0:3.96; Groove Width A:48 mm; Da (max):1284 mm; ra (max):6 mm; d:1000 mm; Constant e:0.17; Nr. of Holes:8; |
RKS.951145101001 SKF Slewing Ring Bearings | D:225 mm; Enclosure:Open; Limiting Speed - Oil:3,200 rpm; Limiting Speed - Grease:2,600 rpm; B:49 mm; Dynamic Load Rating:340,000 N; Da (max):211 mm; Weight:8.510 kg; Radial Clearance:0.050 to 0.090 mm; Bore Type:Cylindrical Bore; dc (min):137 mm; Db (max):199 mm; Configuration:Single Row; db (min):119 mm; da (min):119 mm; ra1 (max):2.5 mm; r1:3 mm; Outside Ring Inside Diameter:195 mm; Static Load Rating:385,000 N; |
VLI200644-N INA Slewing Ring Bearings | Dynamic Load Rating:204,000 N; Factor fo:16.4; Fillet Radius/Chamfer:2.1 mm; Configuration:Single Row; ra (max):2 mm; Enclosure:Open; B:46 mm; Limiting Speed - Oil:1,900 rpm; Bore Type:Cylindrical Bore; Da (max):351 mm; da (min):269 mm; Radial Clearance:0.090 to 0.170 mm; D:360 mm; d:260 mm; Weight:13.400 kg; Static Load Rating:254,000 N; Limiting Speed - Grease:1,600 rpm; |
VLA200414-N INA Slewing Ring Bearings | Limiting Speed - Grease:3,200 rpm; da (min):82 mm; Radial Clearance:0.025 to 0.051 mm; Da (max):138 mm; Weight:2.520 kg; Configuration:Single Row; Enclosure:Double Seal; Dynamic Load Rating:104,000 N; D:150 mm; d:70 mm; Static Load Rating:68,000 N; Fillet Radius/Chamfer:2.1 mm; Bore Type:Cylindrical Bore; B:35 mm; ra (max):2 mm; Factor fo:13.2; |
RKS.160.16.1424 SKF Slewing Ring Bearings | Db (max):128 mm; Static Load Rating:168,000 N; Fillet Radius/Chamfer:2.1 mm; db (max):82 mm; Db (min):118 mm; Dynamic Load Rating:167,000 N; r1:2.1 mm; Radial Clearance:0.060 to 0.090 mm; D:150 mm; Limiting Speed - Grease:4,300 rpm; ra (max):2 mm; dd (min):94 mm; da (min):72 mm; dc (min):85 mm; Bore Type:Cylindrical Bore; B:35 mm; db (min):72 mm; Outside Ring Inside Diameter:127 mm; Limiting Speed - Oil:5,300 rpm; |
No. | Brand | D | E | c | a | C | B | d | r1 |
RKS.223475101001 | SKF | 58 mm | - | - | - | - | 16 mm | 28 mm | - |
VSA250955-N | INA | 150 mm | - | - | 35.3 mm | - | 28 mm | 85 mm | 1 mm |
RKS. 312290202001 | SKF | 125 mm | - | - | - | - | 24 mm | 70 mm | 1.5 mm |
XU160405 | INA | 400 mm | - | - | - | - | 132 mm | 190 mm | 5 mm |
XSU080398 | INA | 165 mm | - | - | - | - | 22 mm | 80 mm | - |
RKS.324012324001 | SKF | - | - | - | - | - | 13 mm | 100 mm | 0.5 mm |
XSU140414 | INA | 580 mm | - | - | - | - | 243 mm | 340 mm | - |
XSI140844-N | INA | 160 mm | - | - | - | - | 30 mm | - | 2 mm |
XU060094 | INA | 130 mm | - | - | - | - | 31 mm | 50 mm | 2.1 mm |
RKS.210411 | SKF | 100 mm | - | - | - | - | 25 mm | 35 mm | 1.5 mm |
RKS. 413290203001 | SKF | 55 mm | - | - | - | - | 10 mm | 35 mm | - |
RKS.161.14.1094 | SKF | 47 mm | - | - | - | - | 15.3 mm | - | 1 mm |
RKS.161.14.0744 | SKF | 85 mm | - | - | - | - | 19 mm | - | - |
RKS.162.16.1534 | SKF | 35 mm | - | - | - | - | 15.9 mm | 15 mm | - |
XU08043 | INA | 90 mm | - | - | - | - | 10 mm | 70 mm | - |
RKS.162.14.0944 | SKF | 170 mm | - | - | - | - | 32 mm | 95 mm | - |
XSI140644-N | INA | 180 mm | - | - | - | - | 60.3 mm | 100 mm | - |
VLU200944 | INA | 47 mm | - | - | - | - | 14 mm | 20 mm | 0.6 mm |
RKS.060.20.0414 | SKF | 47 mm | - | - | - | - | 20.6 mm | 20 mm | - |
VA160302-N | INA | 95 mm | - | - | - | - | 15 mm | 35 mm | - |
16382001 | Kaydon | 58 mm | - | - | - | - | - | 28 mm | 0.5 mm |
16348001 | Kaydon | 340 mm | - | - | - | - | 55 mm | 190 mm | 4 mm |
RKS.162.14.1094 | SKF | 125 mm | - | - | - | - | 18 mm | 90 mm | 0.5 mm |
RKS.161.14.0414 | SKF | 260 mm | - | - | - | - | 55 mm | 120 mm | - |
RKS.062.20.0744 SKF Slewing Ring Bearings Video