VSI200414-N INA Slewing Ring Bearings | Limiting Speed - Grease:7,500 rpm; da (min):69 mm; Dynamic Load Rating:11,900 N; Snap Ring Outside Diameter:89.4 mm; Static Load Rating:11,500 N; a (max):1.7 mm; Dx (min):91 mm; r1:0.5 mm; Weight:0.130 kg; Snap Ring Width:1.1 mm; Radial Clearance:0.023 to 0.043 mm; Limiting Speed - Oil:8,700 rpm; Bore Type:Cylindrical Bore; ra (max):0.6 mm; Da (max):81 mm; D1 (max):82.9 mm; Fillet Radius/Chamfer:0.6 mm; |
XSI140844-N INA Slewing Ring Bearings | Enclosure:Open; Configuration:Single Row; Static Load Rating:217,000 N; db (min):100 mm; ra1 (max):2 mm; Da (max):150 mm; Radial Clearance:0.075 to 0.110 mm; db (max):105 mm; D:160 mm; Limiting Speed - Oil:4,300 rpm; Bore Type:Cylindrical Bore; dc (min):109 mm; dd (min):116 mm; r1:2 mm; Limiting Speed - Grease:3,600 rpm; Dynamic Load Rating:182,000 N; Weight:2.530 kg; ra (max):2 mm; B:30 mm; Fillet Radius/Chamfer:2 mm; |
RKS.160.16.1204 SKF Slewing Ring Bearings | db (max):69 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Radial Clearance:0.060 to 0.090 mm; d:55 mm; db (min):65 mm; ra1 (max):2 mm; B:43 mm; dc (min):72 mm; dd (min):80 mm; Weight:2.350 kg; Da (max):110 mm; ra (max):2 mm; Limiting Speed - Oil:5,600 rpm; Limiting Speed - Grease:4,800 rpm; Enclosure:Open; Fillet Radius/Chamfer:2 mm; Static Load Rating:233,000 N; r1:2 mm; D:120 mm; |
XSU140744 INA Slewing Ring Bearings | Da (max):30 mm; Dynamic Load Rating:8,100 N; d:10 mm; Enclosure:Double Seal; Bore Type:Cylindrical Bore; Configuration:Single Row; Factor fo:11.3; D:35 mm; Limiting Speed - Grease:23,000 rpm; da (min):15 mm; Static Load Rating:3,450 N; Weight:0.053 kg; Radial Clearance:0.008 to 0.023 mm; ra (max):0.6 mm; B:11 mm; |
XSI140414-N INA Slewing Ring Bearings | Bore Type:Cylindrical Bore; D:160 mm; Dynamic Load Rating:152,000 N; da (min):100 mm; db (min):100 mm; B:30 mm; Configuration:Single Row; Outside Ring Inside Diameter:143 mm; ra1 (max):2 mm; dc (min):109 mm; Fillet Radius/Chamfer:2 mm; Radial Clearance:0.075 to 0.110 mm; Limiting Speed - Oil:4,800 rpm; Weight:2.250 kg; d:90 mm; r1:2 mm; Static Load Rating:178,000 N; Db (min):150 mm; Db (max):146 mm; |
RKS.061.20.0644 SKF Slewing Ring Bearings | Limiting Speed - Grease:310 rpm; Weight:910.000 kg; Nr. of Holes:8; Static Load Rating:20,900,000 N; da (min):836 mm; B:258 mm; D:1150 mm; Axial Load Factor Y0:3.13; Axial Load Factor Y1:3.20; ra (max):6 mm; Center Guidance:Fixed Inner Ring Rib; Da (max):1114 mm; Radial Clearance:0.390 to 0.580 mm; Constant e:0.21; Retainer Material:Machined Brass; Enclosure:Open; Configuration:Double Row; Groove Width A:45 mm; |
VU36068 INA Slewing Ring Bearings | Static Load Rating:1,400,000 N; ra1 (max):3 mm; db (min):168 mm; ra (max):3 mm; Limiting Speed - Grease:1,700 rpm; Configuration:Single Row; Limiting Speed - Oil:2,000 rpm; dc (min):195 mm; B:108 mm; Radial Clearance:0.070 to 0.120 mm; r1:4 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:1,020,000 N; dd (min):213 mm; Enclosure:Open; Inside Ring Outside Diameter:193 mm; D:320 mm; d:150 mm; Fillet Radius/Chamfer:4 mm; |
16382001 Kaydon Slewing Ring Bearings | Bore Type:Cylindrical Bore; Weight:0.175 kg; r1:0.5 mm; Snap Ring Outside Diameter:63.7 mm; Configuration:Single Row; Da (max):52 mm; b (min):1.4 mm; ra (max):1 mm; d:28 mm; Enclosure:Snap Ring Groove wit; Limiting Speed - Oil:14,000 rpm; D1 (max):55.6 mm; D:58 mm; Cy (max):3.3 mm; Radial Clearance:0.013 to 0.028 mm; Static Load Rating:9,750 N; Factor fo:13.1; da (min):34 mm; a (max):2.5 mm; Snap Ring Width:1.1 mm; |
RKS.061.20.0944 SKF Slewing Ring Bearings | ra (max):4 mm; Limiting Speed - Grease:640 rpm; Configuration:Double Row; Axial Load Factor Y0:1.57; Axial Load Factor Y1:1.60; d:360 mm; Nr. of Holes:8; Radial Clearance:0.300 to 0.400 mm; B:243 mm; Enclosure:Open; Dynamic Load Rating:6,250,000 N; Fillet Radius/Chamfer:5 mm; Center Guidance:Fixed Inner Ring Rib; Constant e:0.42; Da (max):578 mm; Roller Profile:Symmetric; Bore Type:Tapered Bore; Static Load Rating:8,750,000 N; |
VU130225 INA Slewing Ring Bearings | Bore Type:Cylindrical Bore; Limiting Speed - Grease:3,000 rpm; dc (min):115 mm; Configuration:Single Row; Da (max):192 mm; D:210 mm; r1:4 mm; ra (max):3 mm; Static Load Rating:350,000 N; B:52 mm; Dynamic Load Rating:330,000 N; Limiting Speed - Oil:3,800 rpm; Weight:9.100 kg; db (min):103 mm; ra1 (max):3 mm; Fillet Radius/Chamfer:4 mm; d:85 mm; Radial Clearance:0.075 to 0.110 mm; dd (min):128 mm; db (max):111 mm; |
XU060094 INA Slewing Ring Bearings | db (min):62 mm; D:130 mm; r1:2.1 mm; ra (max):2 mm; dd (min):81 mm; dc (min):73 mm; Limiting Speed - Oil:6,000 rpm; Enclosure:Open; Fillet Radius/Chamfer:2.1 mm; Weight:2.050 kg; Bore Type:Cylindrical Bore; Dynamic Load Rating:138,000 N; d:50 mm; B:31 mm; Configuration:Single Row; Static Load Rating:136,000 N; Da (max):118 mm; Radial Clearance:0.050 to 0.080 mm; Limiting Speed - Grease:5,000 rpm; ra1 (max):2 mm; |
VLA200744-N INA Slewing Ring Bearings | Bore Type:Cylindrical Bore; Axial Load Factor Y2:2.70; Axial Load Factor Y0:1.78; Axial Load Factor Y1:1.82; Roller Profile:Symmetric; Retainer Material:Machined Brass; Weight:43.300 kg; Enclosure:Open; Fillet Radius/Chamfer:4 mm; D:320 mm; Configuration:Double Row; Radial Clearance:0.110 to 0.170 mm; Nr. of Holes:6; Limiting Speed - Grease:1,500 rpm; Da (max):302 mm; ra (max):3 mm; d:150 mm; da (min):168 mm; |
No. | Brand | D | E | c | a | C | B | d | r1 |
16383001 | Kaydon | 200 mm | - | - | - | - | 45 mm | 95 mm | - |
RKS.302070202001 | SKF | 1280 mm | - | - | - | - | 375 mm | 800 mm | - |
16314001 | Kaydon | 420 mm | - | - | - | - | 80 mm | 200 mm | 5 mm |
VSU200844 | INA | 30 mm | - | - | - | - | 7 mm | 17 mm | - |
RKS.210541 | SKF | 140 mm | - | - | - | - | 16 mm | 110 mm | - |
XU060111 | INA | 120 mm | - | - | - | - | 43 mm | 55 mm | 2 mm |
16388001 | Kaydon | 140 mm | - | - | - | - | 26 mm | 80 mm | 2 mm |
XU060094 | INA | 130 mm | - | - | - | - | 31 mm | 50 mm | 2.1 mm |
RKS.23 0541 | SKF | - | - | - | - | - | 64 mm | 130 mm | - |
RKS.161.14.0644 | SKF | - | - | - | - | - | 13 mm | 30 mm | - |
VSU250755 | INA | 47 mm | - | - | - | - | 9 mm | 30 mm | - |
XSU080188 | INA | 720 mm | - | - | - | - | 100 mm | 500 mm | 6 mm |
RKS.23 0741 | SKF | 52 mm | - | - | - | - | 7 mm | 40 mm | - |
RKS.062.20.0744 | SKF | - | - | - | - | - | 23 mm | 40 mm | - |
VLI200544-N | INA | 47 mm | - | - | - | - | 7 mm | 35 mm | - |
RKS.062.25.1424 | SKF | 230 mm | - | - | - | - | 40 mm | 130 mm | 3 mm |
RKS.162.16.1644 | SKF | 52 mm | - | - | - | - | 20.6 mm | 25 mm | - |
XSU080398 | INA | 165 mm | - | - | - | - | 22 mm | 80 mm | - |
RKS.160.14.0644 | SKF | - | - | - | - | - | 49.2 mm | 85 mm | - |
16334001 | Kaydon | 47 mm | - | - | - | - | 18 mm | 20 mm | 0.6 mm |
RKS.220411 | SKF | 60 mm | - | - | - | - | 10 mm | 35 mm | - |
RKS.900155101001 | SKF | - | - | - | - | - | 86 mm | 170 mm | 4 mm |
XU160405 | INA | 400 mm | - | - | - | - | 132 mm | 190 mm | 5 mm |
RKS.061.20.1094 | SKF | 32 mm | - | - | - | - | 15.9 mm | 12 mm | - |
16286001 | Kaydon | 170 mm | - | - | - | - | 55.6 mm | 95 mm | - |
RKS.23 0841 | SKF | 75 mm | - | - | - | - | - | 32 mm | 0.5 mm |
XU050077 | INA | 90 mm | - | - | - | - | 20 mm | 50 mm | 1.1 mm |
RKS.23 0741 SKF Slewing Ring Bearings Video