2.688 Inch | 68.275 Millimeter x 4.18 Inch | 106.172 Millimeter x 3.25 Inch | 82.55 Millimeter QM INDUSTRIES QVVPF16V211ST Pillow Block Bearings
How do I NTN BEARING-BOWER CORP. place an EMERGENCY order for 2.646 lbs Weight a 2.688 Inch | 68.275 Millimeter x 4.18 Inch | 106.172 Millimeter x 3.25 Inch | 82.55 Millimeter QM INDUSTRIES QVVPF16V211ST Pillow Block Bearings that I want to pick up 717905065897 manufacturer upc number: at a our store? 2.688 Inch | 68.275 Millimeter x 4.18 Inch | 106.172 Millimeter x 3.25 Inch | 82.55 Millimeter
Brand Name: | QM INDUSTRIES |
Model Number: | QVVPF16V211ST |
manufacturer catalog:: | Click here |
Weight: | 2.646 lbs |
manufacturer upc number:: | 717905065897 |
maximum v value:: | 750 fp/min |
maximum pv value:: | 75000 |
maximum p value:: | 4000 psi |
standards met:: | 83-7-7-3, ASTM B505, |
D: | 2-5/16 in |
Product Details
manufacturer catalog: | Click here |
Weight | 2.646 lbs |
manufacturer upc number: | 717905065897 |
maximum v value: | 750 fp/min |
maximum pv value: | 75000 |
maximum p value: | 4000 psi |
standards met: | 83-7-7-3, ASTM B505, |
D | 2-5/16 in |
bearing material: | Cast Bronze C93200 & |
groove/plug type: | None |
Size (mm) | 2.688 Inch | 68.275 Millimeter x 4.18 Inch | 106.172 Millimeter x 3.25 Inch | 82.55 Millimeter |
Related News
Recommended Products
- 4.331 Inch | 110 Millimeter x 5.551 Inch | 141 Millimeter x 5.512 Inch | 140 Millimeter QM INDUSTRIES QMSN22J110SEM Pillow Block Bearings
- 2.165 Inch | 55 Millimeter x 4.02 Inch | 102.108 Millimeter x 3 Inch | 76.2 Millimeter QM INDUSTRIES QVVPH13V055SEN Pillow Block Bearings
- 1.938 Inch | 49.225 Millimeter x 4.02 Inch | 102.108 Millimeter x 2.75 Inch | 69.85 Millimeter QM INDUSTRIES QVVPH11V115SEN Pillow Block Bearings
- 2.188 Inch | 55.575 Millimeter x 4.02 Inch | 102.108 Millimeter x 3.15 Inch | 80 Millimeter QM INDUSTRIES QVVPN13V203SEB Pillow Block Bearings
- 2.756 Inch | 70 Millimeter x 3.33 Inch | 84.582 Millimeter x 3.74 Inch | 95 Millimeter QM INDUSTRIES QVPG17V070SO Pillow Block Bearings
- 3.25 Inch | 82.55 Millimeter x 3.75 Inch | 95.25 Millimeter x 4.409 Inch | 112 Millimeter QM INDUSTRIES QVPG20V304SO Pillow Block Bearings
Top Products
TIMKEN 766-902A2 Tapered Roller Bearing Assemblies
PT INTERNATIONAL GILXS12 Spherical Plain Bearings - Rod Ends
4.331 Inch | 110 Millimeter x 5.551 Inch | 141 Millimeter x 5.512 Inch | 140 Millimeter QM INDUSTRIE
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.22 Inch | 31 Millimeter CONSOLIDATED BEAR
NTN 6305 Bearing