3.15 Inch | 80 Millimeter x 6.693 Inch | 170 Millimeter x 2.283 Inch | 58 Millimeter CONSOLIDATED BEARING NUP-2316E Cylindrical Roller Bearings
3.15 Inch | 80 Millimeter x 6.693 Inch | 170 Millimeter x 2.283 Inch | 58 Millimeter CONSOLIDATED BEARING NUP-2316E Cylindrical Roller Bearings Needs Analysis 3.15 Inch | 80 Millimeter x 6.693 Inch | 170 Millimeter x 2.283 Inch | 58 Millimeter , 4500 rpm Grease Speed Rating Open/Shielded n1 Cylindrical Roller Bearings Manufacturing Service . NTN BEARING-BOWER CORP. Get Your Free. 5300 rpm Oil Speed Rating n2
Brand Name: | CONSOLIDATED BEARING |
Model Number: | NUP-2316E |
d: | 70.000 mm |
Oil Speed Rating n2: | 5300 rpm |
Grease Speed Rating Open/Shielded n1: | 4500 rpm |
D: | 150.0000 mm |
Sealed Speed Rating n3: | 3000 rpm |
Fillet Radius ra: | 2.00 mm |
Basic Static Radial Load Rating Co: | 68000 N |
Basic Dynamic Radial Load Rating C: | 104000 N |
Product Details
d | 70.000 mm |
Oil Speed Rating n2 | 5300 rpm |
Grease Speed Rating Open/Shielded n1 | 4500 rpm |
D | 150.0000 mm |
Sealed Speed Rating n3 | 3000 rpm |
Fillet Radius ra | 2.00 mm |
Basic Static Radial Load Rating Co | 68000 N |
Basic Dynamic Radial Load Rating C | 104000 N |
Oil Speed Rating Open/Shielded n2 | 5300 rpm |
Accessories | Without Accessories |
Size (mm) | 3.15 Inch | 80 Millimeter x 6.693 Inch | 170 Millimeter x 2.283 Inch | 58 Millimeter |
Related News
Recommended Products
- 1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.22 Inch | 31 Millimeter CONSOLIDATED BEARING NUP-2307 Cylindrical Roller Bearings
- 1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 1.299 Inch | 33 Millimeter CONSOLIDATED BEARING NUP-2308 Cylindrical Roller Bearings
- 1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter CONSOLIDATED BEARING NUP-2306E C/3 Cylindrical Roller Bearings
- 0.984 Inch | 25 Millimeter x 2.441 Inch | 62 Millimeter x 0.669 Inch | 17 Millimeter CONSOLIDATED BEARING NJ-305 M Cylindrical Roller Bearings
- 1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter CONSOLIDATED BEARING NUP-2306E Cylindrical Roller Bearings
- 0.984 Inch | 25 Millimeter x 2.441 Inch | 62 Millimeter x 0.669 Inch | 17 Millimeter CONSOLIDATED BEARING NJ-305 C/4 Cylindrical Roller Bearings
Top Products
TIMKEN 766-902A2 Tapered Roller Bearing Assemblies
PT INTERNATIONAL GILXS12 Spherical Plain Bearings - Rod Ends
4.331 Inch | 110 Millimeter x 5.551 Inch | 141 Millimeter x 5.512 Inch | 140 Millimeter QM INDUSTRIE
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.22 Inch | 31 Millimeter CONSOLIDATED BEAR
NTN 6305 Bearing