750KBE30+L NSK Tapered roller bearing
How do you find the 750KBE30+L NSK Tapered roller bearing 4,28 Kg Weight specification? Manufacturers NTN BEARING-BOWER CORP. Online Free check! 70x150x51
Brand Name: | NSK |
Model Number: | 750KBE30+L |
C: | 51 mm |
Weight: | 4,28 Kg |
Width (mm): | 51 |
(Grease) Lubrication Speed: | 3 000 r/min |
Outer Diameter (mm): | 150 |
Calculation factor (Y0): | 2 |
Calculation factor (Y2): | 3 |
ra max.: | 2 mm |
Product Details
C | 51 mm |
Weight | 4,28 Kg |
Width (mm) | 51 |
(Grease) Lubrication Speed | 3 000 r/min |
Outer Diameter (mm) | 150 |
Calculation factor (Y0) | 2 |
Calculation factor (Y2) | 3 |
ra max. | 2 mm |
Basic dynamic load rating (C) | 425 kN |
Basic static load rating (C0) | 435 kN |
Size (mm) | 70x150x51 |
Bearing number | TL22314EAKE4 |
da min. | 82 mm |
r min. | 2,1 mm |
D | 150 mm |
Da min | 138 mm |
B | 51 mm |
Da max. | 129 mm |
da max | 91 mm |
d | 70 mm |
Recommended Products
Top Products
TIMKEN 766-902A2 Tapered Roller Bearing Assemblies
PT INTERNATIONAL GILXS12 Spherical Plain Bearings - Rod Ends
4.331 Inch | 110 Millimeter x 5.551 Inch | 141 Millimeter x 5.512 Inch | 140 Millimeter QM INDUSTRIE
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.22 Inch | 31 Millimeter CONSOLIDATED BEAR
NTN 6305 Bearing