74539TD 74856 Timken Tapered Roller Bearing
We 460mm D work closely with our 74539TD 74856 Timken Tapered Roller Bearing manufacturing partners 810 Reference Speed Rating (r/min): to bring the best value to NTN BEARING-BOWER CORP. customers.
Brand Name: | Timken |
Model Number: | 74539TD 74856 |
D: | 460mm |
Reference Speed Rating (r/min):: | 810 |
Static Load Rating (kN):: | 4200 |
Availability:: | In Stock |
Weight:: | 0.02 KGS |
SKU:: | 23156-e1-k-c2-fag |
Seals or Shields:: | Open Type |
Clearance:: | C2 |
Product Details
D | 460mm |
Reference Speed Rating (r/min): | 810 |
Static Load Rating (kN): | 4200 |
Availability: | In Stock |
Weight: | 0.02 KGS |
SKU: | 23156-e1-k-c2-fag |
Seals or Shields: | Open Type |
Clearance: | C2 |
B | 146mm |
d | 280mm |
Cage Type: | Steel |
Limiting Speed Rating (r/min): | 1400 |
Dynamic Load Rating (kN): | 2750 |
Fatigue Load Rating (kN): | 315 |
Recommended Products
Top Products
TIMKEN 766-902A2 Tapered Roller Bearing Assemblies
PT INTERNATIONAL GILXS12 Spherical Plain Bearings - Rod Ends
4.331 Inch | 110 Millimeter x 5.551 Inch | 141 Millimeter x 5.512 Inch | 140 Millimeter QM INDUSTRIE
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.22 Inch | 31 Millimeter CONSOLIDATED BEAR
NTN 6305 Bearing