3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.181 Inch | 30 Millimeter NSK 7218BWG Angular Contact Ball Bearings
Enjoy High Margins on Competitive Angular Contact Ball Bearings Pricing.Great Wholesale Products 3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.181 Inch | 30 Millimeter at Low NTN BEARING-BOWER CORP. Costs.
Brand Name: | NSK |
Model Number: | 7218BWG |
d: | 25.000 mm |
Fillet Radius ra: | 1.00 mm |
Grease Speed Rating n1: | 12000 rpm |
Oil Speed Rating n2: | 15000 rpm |
Oil Speed Rating Open/Shielded n2: | 15000 rpm |
Basic Static Radial Load Rating Co: | 7800 N |
Sealed Speed Rating n3: | 8500 rpm |
Grease Speed Rating Open/Shielded n1: | 12000 rpm |
Product Details
d | 25.000 mm |
Fillet Radius ra | 1.00 mm |
Grease Speed Rating n1 | 12000 rpm |
Oil Speed Rating n2 | 15000 rpm |
Oil Speed Rating Open/Shielded n2 | 15000 rpm |
Basic Static Radial Load Rating Co | 7800 N |
Sealed Speed Rating n3 | 8500 rpm |
Grease Speed Rating Open/Shielded n1 | 12000 rpm |
Basic Dynamic Radial Load Rating C | 14000 N |
D | 52.0000 mm |
Size (mm) | 3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.181 Inch | 30 Millimeter |
Recommended Products
-
NTN 6305 Bearing -
9 Inch | 228.6 Millimeter x 11 Inch | 279.4 Millimeter x 1 Inch | 25.4 Millimeter KAYDON NG090XP0 Angular Contact Ball Bearings -
0.669 Inch | 17 Millimeter x 1.575 Inch | 40 Millimeter x 0.689 Inch | 17.5 Millimeter CONSOLIDATED BEARING 5203 B N Angular Contact Ball Bearings -
0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.626 Inch | 15.9 Millimeter CONSOLIDATED BEARING 5202-2RSN Angular Contact Ball Bearings -
0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.626 Inch | 15.9 Millimeter CONSOLIDATED BEARING 5202-ZZN Angular Contact Ball Bearings -
2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter CONSOLIDATED BEARING 5312-2RSN Angular Contact Ball Bearings
Top Products
TIMKEN 766-902A2 Tapered Roller Bearing Assemblies
PT INTERNATIONAL GILXS12 Spherical Plain Bearings - Rod Ends
4.331 Inch | 110 Millimeter x 5.551 Inch | 141 Millimeter x 5.512 Inch | 140 Millimeter QM INDUSTRIE
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.22 Inch | 31 Millimeter CONSOLIDATED BEAR
NTN 6305 Bearing