0.787 Inch | 20 Millimeter x 2.047 Inch | 52 Millimeter x 0.874 Inch | 22.2 Millimeter NSK 3304BTN Angular Contact Ball Bearings
0.787 Inch | 20 Millimeter x 2.047 Inch | 52 Millimeter x 0.874 Inch | 22.2 Millimeter NSK 3304BTN Angular Contact Ball Bearings Manufacturers , 20 kN Dynamic (Ca) Online Wholesale NTN BEARING-BOWER CORP. 0.787 Inch | 20 Millimeter x 2.047 Inch | 52 Millimeter x 0.874 Inch | 22.2 Millimeter Suppliers !
Brand Name: | NSK |
Model Number: | 3304BTN |
Oil: | 0 min-1 |
Grease: | 4 000 min-1 |
Dynamic (Ca): | 20 kN |
d: | 35 mm |
D: | 53.6 mm |
B: | 12.8 mm |
Static (Coa): | 38.3 kN |
Pu: | 1.741 kN |
Product Details
Oil | 0 min-1 |
Grease | 4 000 min-1 |
Dynamic (Ca) | 20 kN |
d | 35 mm |
D | 53.6 mm |
B | 12.8 mm |
Static (Coa) | 38.3 kN |
Pu | 1.741 kN |
Size (mm) | 0.787 Inch | 20 Millimeter x 2.047 Inch | 52 Millimeter x 0.874 Inch | 22.2 Millimeter |
Related News
Recommended Products
- NTN 6305 Bearing
- 9 Inch | 228.6 Millimeter x 11 Inch | 279.4 Millimeter x 1 Inch | 25.4 Millimeter KAYDON NG090XP0 Angular Contact Ball Bearings
- 0.669 Inch | 17 Millimeter x 1.575 Inch | 40 Millimeter x 0.689 Inch | 17.5 Millimeter CONSOLIDATED BEARING 5203 B N Angular Contact Ball Bearings
- 0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.626 Inch | 15.9 Millimeter CONSOLIDATED BEARING 5202-2RSN Angular Contact Ball Bearings
- 0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.626 Inch | 15.9 Millimeter CONSOLIDATED BEARING 5202-ZZN Angular Contact Ball Bearings
- 2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter CONSOLIDATED BEARING 5312-2RSN Angular Contact Ball Bearings
Top Products
TIMKEN 766-902A2 Tapered Roller Bearing Assemblies
PT INTERNATIONAL GILXS12 Spherical Plain Bearings - Rod Ends
4.331 Inch | 110 Millimeter x 5.551 Inch | 141 Millimeter x 5.512 Inch | 140 Millimeter QM INDUSTRIE
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.22 Inch | 31 Millimeter CONSOLIDATED BEAR
NTN 6305 Bearing